Name: | Lucas Klantzos |
Birthday: | 2001-01-17 |
Nation: |
![]() ![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 32 | 3 | 2 | 0 | 0 |
Teams | 28 | 1 | 2 | 0 | 0 |
SC Wiedenbruck | 14 | 0 | 2 | 0 | 0 |
Regional League West | 13 | 0 | 2 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Borussia Dortmund | 8 | 1 | 0 | 0 | 0 |
Under-17 Bundesliga west | 8 | 1 | 0 | 0 | 0 |
Arminia Bielefeld | 6 | 0 | 0 | 0 | 0 |
Under-17 Bundesliga west | 6 | 0 | 0 | 0 | 0 |
State and regional competitions | 4 | 2 | 0 | 0 | 0 |
Westphalia | 4 | 2 | 0 | 0 | 0 |
Under-14 State Cup Kaiserau | 4 | 2 | 0 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 3 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 28 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Regional League West | 13 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
SC Wiedenbruck 2020/2021
Show matches |
13 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
DFB Cup | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
SC Wiedenbruck 2020/2021
Show matches |
1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Under-17 Bundesliga west | 14 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund 2017/2018
Hide matches |
8 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Arminia Bielefeld 2017/2018
Show matches |
6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
State and regional competitions | 4 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Westphalia | 4 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Under-14 State Cup Kaiserau
Show matches |
4 | 2 | 0 | 0 | 0 |