Name: | Lucas Gratt |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 28 | 2 | 2 | 0 | 0 |
Teams | 20 | 1 | 2 | 0 | 0 |
SpVgg Unterhaching | 20 | 1 | 2 | 0 | 0 |
Under 17 Bundesliga south/south-west | 20 | 1 | 2 | 0 | 0 |
State and regional competitions | 8 | 1 | 0 | 0 | 0 |
Bayern II | 4 | 0 | 0 | 0 | 0 |
Under-15 State Cup | 4 | 0 | 0 | 0 | 0 |
Bayern II | 4 | 1 | 0 | 0 | 0 |
Under-14 State Cup Kaiserau | 4 | 1 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 28 | 2 | 2 | 0 | 0 |
Leagues and competitions | 20 | 1 | 2 | 0 | 0 |
Under 17 Bundesliga south/south-west | 20 | 1 | 2 | 0 | 0 |
SpVgg Unterhaching 2019/2020
Show matches |
20 | 1 | 2 | 0 | 0 |
State and regional competitions | 8 | 1 | 0 | 0 | 0 |
Bayern II | 4 | 0 | 0 | 0 | 0 |
Under-15 State Cup
Show matches |
4 | 0 | 0 | 0 | 0 |
Bayern II | 4 | 1 | 0 | 0 | 0 |
Under-14 State Cup Kaiserau
Show matches |
4 | 1 | 0 | 0 | 0 |