Name: | Laura Lucker |
Birthday: | 1999-03-17 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 39 | 0 | 1 | 0 | 0 |
Teams | 36 | 0 | 1 | 0 | 0 |
1. FFC Frankfurt | 10 | 0 | 1 | 0 | 0 |
2. Women's Bundesliga South | 10 | 0 | 1 | 0 | 0 |
1. FFC Frankfurt | 26 | 0 | 0 | 0 | 0 |
Women's U 17 Bundesliga South | 25 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
State and regional competitions | 3 | 0 | 0 | 0 | 0 |
Hessen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup | 3 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 39 | 0 | 1 | 0 | 0 |
Leagues and competitions | 36 | 0 | 1 | 0 | 0 |
2. Women's Bundesliga South | 10 | 0 | 1 | 0 | 0 |
1. FFC Frankfurt 2017/2018
Show matches |
3 | 0 | 1 | 0 | 0 |
1. FFC Frankfurt 2016/2017
Show matches |
7 | 0 | 0 | 0 | 0 |
Women's U 17 Bundesliga South | 25 | 0 | 0 | 0 | 0 |
1. FFC Frankfurt 2015/2016
Show matches |
14 | 0 | 0 | 0 | 0 |
1. FFC Frankfurt 2014/2015
Show matches |
11 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
1. FFC Frankfurt Finals 2015
Show matches |
1 | 0 | 0 | 0 | 0 |
State and regional competitions | 3 | 0 | 0 | 0 | 0 |
Hessen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup
Show matches |
3 | 0 | 0 | 0 | 0 |