Name: | Jochen Schumacher |
Birthday: | 1989-02-25 |
Matches | |||||
---|---|---|---|---|---|
Total | 130 | 4 | 16 | 1 | 2 |
Teams | 130 | 4 | 16 | 1 | 2 |
Alemannia Aachen | 24 | 2 | 4 | 0 | 1 |
Regional League West | 24 | 2 | 4 | 0 | 1 |
Wuppertaler SV | 28 | 1 | 5 | 0 | 0 |
Regional League West | 28 | 1 | 5 | 0 | 0 |
Borussia Monchengladbach II | 78 | 1 | 7 | 1 | 1 |
Regional League West | 78 | 1 | 7 | 1 | 1 |
Matches | |||||
---|---|---|---|---|---|
Total | 130 | 4 | 16 | 1 | 2 |
Leagues and competitions | 130 | 4 | 16 | 1 | 2 |
Regional League West | 130 | 4 | 16 | 1 | 2 |
Alemannia Aachen 2013/2014
Show matches |
24 | 2 | 4 | 0 | 1 |
Wuppertaler SV 2012/2013
Show matches |
28 | 1 | 5 | 0 | 0 |
Borussia Monchengladbach II 2011/2012
Show matches |
25 | 0 | 2 | 0 | 0 |
Borussia Monchengladbach II 2010/2011
Show matches |
25 | 1 | 2 | 1 | 1 |
Borussia Monchengladbach II 2009/2010
Show matches |
16 | 0 | 3 | 0 | 0 |
Borussia Monchengladbach II 2008/2009
Show matches |
12 | 0 | 0 | 0 | 0 |