Name: | Janos Kommerling |
Birthday: | 2001-10-19 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 41 | 3 | 5 | 0 | 0 |
Teams | 41 | 3 | 5 | 0 | 0 |
Fortuna Dusseldorf | 24 | 2 | 4 | 0 | 0 |
Under-19 Bundesliga West | 24 | 2 | 4 | 0 | 0 |
Fortuna Dusseldorf | 17 | 1 | 1 | 0 | 0 |
Under-17 Bundesliga west | 17 | 1 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 41 | 3 | 5 | 0 | 0 |
Leagues and competitions | 41 | 3 | 5 | 0 | 0 |
Under-19 Bundesliga West | 24 | 2 | 4 | 0 | 0 |
Fortuna Dusseldorf 2019/2020
Show matches |
8 | 1 | 1 | 0 | 0 |
Fortuna Dusseldorf 2018/2019
Show matches |
16 | 1 | 3 | 0 | 0 |
Under-17 Bundesliga west | 17 | 1 | 1 | 0 | 0 |
Fortuna Dusseldorf 2017/2018
Show matches |
17 | 1 | 1 | 0 | 0 |