Name: | Jannik Horz |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 24 | 0 | 3 | 0 | 0 |
Teams | 16 | 0 | 3 | 0 | 0 |
Eintracht Frankfurt | 16 | 0 | 3 | 0 | 0 |
Under 17 Bundesliga south/south-west | 16 | 0 | 3 | 0 | 0 |
State and regional competitions | 8 | 0 | 0 | 0 | 0 |
Hessen | 2 | 0 | 0 | 0 | 0 |
Under-16 State Cup | 2 | 0 | 0 | 0 | 0 |
Hessen | 3 | 0 | 0 | 0 | 0 |
Under-15 State Cup | 3 | 0 | 0 | 0 | 0 |
Hessen | 3 | 0 | 0 | 0 | 0 |
Under-14 State Cup Bad Blankenburg | 3 | 0 | 0 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 16 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 17 Bundesliga south/south-west | 16 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt 2019/2020
Hide matches |
16 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State and regional competitions | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessen | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-16 State Cup
Show matches |
2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessen | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-15 State Cup
Show matches |
3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessen | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-14 State Cup Bad Blankenburg
Show matches |
3 | 0 | 0 | 0 | 0 |