Name: | Janis Hanek |
Birthday: | 1999-02-12 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 68 | 5 | 8 | 0 | 0 |
Teams | 68 | 5 | 8 | 0 | 0 |
Karlsruher SC | 8 | 0 | 1 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
3rd League | 7 | 0 | 1 | 0 | 0 |
Karlsruher SC | 46 | 4 | 6 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 46 | 4 | 6 | 0 | 0 |
Karlsruher SC | 14 | 1 | 1 | 0 | 0 |
Under 17 Bundesliga south/south-west | 14 | 1 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 68 | 5 | 8 | 0 | 0 |
Leagues and competitions | 68 | 5 | 8 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Karlsruher SC 2018/2019
Show matches |
1 | 0 | 0 | 0 | 0 |
3rd League | 7 | 0 | 1 | 0 | 0 |
Karlsruher SC 2018/2019
Show matches |
7 | 0 | 1 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 46 | 4 | 6 | 0 | 0 |
Karlsruher SC 2017/2018
Show matches |
24 | 4 | 5 | 0 | 0 |
Karlsruher SC 2016/2017
Show matches |
22 | 0 | 1 | 0 | 0 |
Under 17 Bundesliga south/south-west | 14 | 1 | 1 | 0 | 0 |
Karlsruher SC 2015/2016
Show matches |
14 | 1 | 1 | 0 | 0 |