Name: | Jaineil Hoilett |
Birthday: | 1992-05-11 |
Matches | |||||
---|---|---|---|---|---|
Total | 91 | 10 | 10 | 1 | 0 |
Teams | 91 | 10 | 10 | 1 | 0 |
1. FSV Mainz 05 | 43 | 2 | 3 | 0 | 0 |
Regional League Southwest | 18 | 1 | 1 | 0 | 0 |
Regional League West | 25 | 1 | 2 | 0 | 0 |
1. FSV Mainz 05 | 45 | 8 | 5 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 44 | 8 | 5 | 0 | 0 |
Under-19 championship | 1 | 0 | 0 | 0 | 0 |
FC St. Pauli | 3 | 0 | 2 | 1 | 0 |
Under-17 Bundesliga North/Northeast | 3 | 0 | 2 | 1 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 91 | 10 | 10 | 1 | 0 |
Leagues and competitions | 91 | 10 | 10 | 1 | 0 |
Regional League Southwest | 18 | 1 | 1 | 0 | 0 |
1. FSV Mainz 05 2012/2013
Show matches |
18 | 1 | 1 | 0 | 0 |
Regional League West | 25 | 1 | 2 | 0 | 0 |
1. FSV Mainz 05 2011/2012
Show matches |
23 | 1 | 1 | 0 | 0 |
1. FSV Mainz 05 2010/2011
Show matches |
2 | 0 | 1 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 44 | 8 | 5 | 0 | 0 |
1. FSV Mainz 05 2010/2011
Show matches |
19 | 2 | 5 | 0 | 0 |
1. FSV Mainz 05 2009/2010
Show matches |
25 | 6 | 0 | 0 | 0 |
Under-19 championship | 1 | 0 | 0 | 0 | 0 |
1. FSV Mainz 05 2010
Show matches |
1 | 0 | 0 | 0 | 0 |
Under-17 Bundesliga North/Northeast | 3 | 0 | 2 | 1 | 0 |
FC St. Pauli 2008/2009
Show matches |
3 | 0 | 2 | 1 | 0 |