Name: | Jacub Przybylko |
Birthday: | 1993-03-25 |
Nation: |
![]() ![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 64 | 14 | 14 | 0 | 0 |
Teams | 64 | 14 | 14 | 0 | 0 |
Berliner AK 07 | 4 | 0 | 0 | 0 | 0 |
Regional League Northeast | 4 | 0 | 0 | 0 | 0 |
FC Schalke 04 | 8 | 0 | 4 | 0 | 0 |
Regional League West | 8 | 0 | 4 | 0 | 0 |
SpVgg Greuther Furth | 10 | 0 | 2 | 0 | 0 |
Regional League Bavaria | 10 | 0 | 2 | 0 | 0 |
1. FC Cologne | 8 | 0 | 1 | 0 | 0 |
Regional League West | 8 | 0 | 1 | 0 | 0 |
Wuppertaler SV | 10 | 0 | 2 | 0 | 0 |
Under-19 Bundesliga West | 10 | 0 | 2 | 0 | 0 |
Arminia Bielefeld | 23 | 14 | 5 | 0 | 0 |
Under-19 Bundesliga West | 23 | 14 | 5 | 0 | 0 |
Arminia Bielefeld | 1 | 0 | 0 | 0 | 0 |
Under-17 Bundesliga west | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 64 | 14 | 14 | 0 | 0 |
Leagues and competitions | 64 | 14 | 14 | 0 | 0 |
Regional League Northeast | 4 | 0 | 0 | 0 | 0 |
Berliner AK 07 2019/2020
Show matches |
4 | 0 | 0 | 0 | 0 |
Regional League West | 16 | 0 | 5 | 0 | 0 |
FC Schalke 04 2015/2016
Show matches |
8 | 0 | 4 | 0 | 0 |
1. FC Cologne 2013/2014
Show matches |
8 | 0 | 1 | 0 | 0 |
Regional League Bavaria | 10 | 0 | 2 | 0 | 0 |
SpVgg Greuther Furth 2014/2015
Show matches |
10 | 0 | 2 | 0 | 0 |
Under-19 Bundesliga West | 33 | 14 | 7 | 0 | 0 |
Wuppertaler SV 2011/2012
Show matches |
10 | 0 | 2 | 0 | 0 |
Arminia Bielefeld 2010/2011
Show matches |
23 | 14 | 5 | 0 | 0 |
Under-17 Bundesliga west | 1 | 0 | 0 | 0 | 0 |
Arminia Bielefeld 2009/2010
Show matches |
1 | 0 | 0 | 0 | 0 |