Name: | Isaiah Young |
Birthday: | 1998-03-30 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 83 | 6 | 6 | 1 | 1 |
Teams | 83 | 6 | 6 | 1 | 1 |
Rot-Weiss Essen | 18 | 1 | 2 | 0 | 0 |
Regional League West | 16 | 1 | 1 | 0 | 0 |
DFB Cup | 2 | 0 | 1 | 0 | 0 |
Werder Bremen | 54 | 2 | 1 | 1 | 1 |
Regional League North | 26 | 2 | 1 | 0 | 1 |
3rd League | 28 | 0 | 0 | 1 | 0 |
Werder Bremen | 11 | 3 | 3 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 11 | 3 | 3 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 83 | 6 | 6 | 1 | 1 |
Leagues and competitions | 83 | 6 | 6 | 1 | 1 |
Regional League West | 16 | 1 | 1 | 0 | 0 |
Rot-Weiss Essen 2020/2021
Show matches |
16 | 1 | 1 | 0 | 0 |
DFB Cup | 2 | 0 | 1 | 0 | 0 |
Rot-Weiss Essen 2020/2021
Show matches |
2 | 0 | 1 | 0 | 0 |
Regional League North | 26 | 2 | 1 | 0 | 1 |
Werder Bremen 2018/2019
Show matches |
26 | 2 | 1 | 0 | 1 |
3rd League | 28 | 0 | 0 | 1 | 0 |
Werder Bremen 2017/2018
Show matches |
28 | 0 | 0 | 1 | 0 |
Under-19 Bundesliga North/Northeast | 11 | 3 | 3 | 0 | 0 |
Werder Bremen 2016/2017
Show matches |
11 | 3 | 3 | 0 | 0 |