Name: | Hedon Selishta |
Birthday: | 1992-09-01 |
Nation: |
![]() ![]() |
Height: | 1.81 m |
Matches | |||||
---|---|---|---|---|---|
Total | 85 | 20 | 8 | 0 | 0 |
Teams | 85 | 20 | 8 | 0 | 0 |
Rot-Weiss Essen | 12 | 4 | 1 | 0 | 0 |
Regional League West | 12 | 4 | 1 | 0 | 0 |
TuS Erndtebrück | 13 | 2 | 2 | 0 | 0 |
Regional League West | 13 | 2 | 2 | 0 | 0 |
Lüneburger SK Hansa | 38 | 12 | 4 | 0 | 0 |
Regional League North | 38 | 12 | 4 | 0 | 0 |
SV Meppen | 22 | 2 | 1 | 0 | 0 |
Regional League North | 22 | 2 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 85 | 20 | 8 | 0 | 0 |
Leagues and competitions | 85 | 20 | 8 | 0 | 0 |
Regional League West | 25 | 6 | 3 | 0 | 0 |
Rot-Weiss Essen 2019/2020
Show matches |
12 | 4 | 1 | 0 | 0 |
TuS Erndtebrück 2017/2018
Show matches |
13 | 2 | 2 | 0 | 0 |
Regional League North | 60 | 14 | 5 | 0 | 0 |
Lüneburger SK Hansa 2015/2016
Show matches |
9 | 2 | 1 | 0 | 0 |
Lüneburger SK Hansa 2014/2015
Show matches |
29 | 10 | 3 | 0 | 0 |
SV Meppen 2014/2015
Show matches |
2 | 1 | 0 | 0 | 0 |
SV Meppen 2013/2014
Show matches |
4 | 0 | 0 | 0 | 0 |
SV Meppen 2012/2013
Show matches |
11 | 1 | 1 | 0 | 0 |
SV Meppen 2011/2012
Show matches |
5 | 0 | 0 | 0 | 0 |