Name: | Hannah Hassel |
Birthday: | 2002-12-23 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 25 | 1 | 1 | 0 | 0 |
Teams | 22 | 1 | 1 | 0 | 0 |
FC Speyer | 22 | 1 | 1 | 0 | 0 |
Women's U17 Bundesliga South/SouthWest | 22 | 1 | 1 | 0 | 0 |
State and regional competitions | 3 | 0 | 0 | 0 | 0 |
South West | 3 | 0 | 0 | 0 | 0 |
Women's Under-16 State Cup | 3 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 25 | 1 | 1 | 0 | 0 |
Leagues and competitions | 22 | 1 | 1 | 0 | 0 |
Women's U17 Bundesliga South/SouthWest | 22 | 1 | 1 | 0 | 0 |
FC Speyer 2018/2019
Show matches |
14 | 1 | 1 | 0 | 0 |
FC Speyer 2017/2018
Show matches |
8 | 0 | 0 | 0 | 0 |
State and regional competitions | 3 | 0 | 0 | 0 | 0 |
South West | 3 | 0 | 0 | 0 | 0 |
Women's Under-16 State Cup
Show matches |
3 | 0 | 0 | 0 | 0 |