Name: | Fabio Fahrian |
Birthday: | 1992-11-27 |
Nation: |
![]() ![]() |
Height: | 1.76 m |
Matches | |||||
---|---|---|---|---|---|
Total | 94 | 3 | 27 | 2 | 0 |
Teams | 94 | 3 | 27 | 2 | 0 |
KFC Uerdingen | 23 | 0 | 7 | 1 | 0 |
Regional League West | 23 | 0 | 7 | 1 | 0 |
Fortuna Dusseldorf | 50 | 1 | 14 | 0 | 0 |
Regional League West | 50 | 1 | 14 | 0 | 0 |
Fortuna Dusseldorf | 21 | 2 | 6 | 1 | 0 |
Under-19 Bundesliga West | 21 | 2 | 6 | 1 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 94 | 3 | 27 | 2 | 0 |
Leagues and competitions | 94 | 3 | 27 | 2 | 0 |
Regional League West | 73 | 1 | 21 | 1 | 0 |
KFC Uerdingen 2014/2015
Show matches |
23 | 0 | 7 | 1 | 0 |
Fortuna Dusseldorf 2013/2014
Show matches |
11 | 1 | 3 | 0 | 0 |
Fortuna Dusseldorf 2012/2013
Show matches |
18 | 0 | 5 | 0 | 0 |
Fortuna Dusseldorf 2011/2012
Show matches |
21 | 0 | 6 | 0 | 0 |
Under-19 Bundesliga West | 21 | 2 | 6 | 1 | 0 |
Fortuna Dusseldorf 2010/2011
Show matches |
20 | 2 | 6 | 1 | 0 |
Fortuna Dusseldorf 2009/2010
Show matches |
1 | 0 | 0 | 0 | 0 |