Name: | Darryl Geurts |
Birthday: | 1994-07-05 |
Matches | |||||
---|---|---|---|---|---|
Total | 154 | 44 | 27 | 1 | 0 |
Teams | 154 | 44 | 27 | 1 | 0 |
FSV Union Fürstenwalde | 64 | 29 | 15 | 1 | 0 |
Regional League Northeast | 63 | 28 | 15 | 1 | 0 |
DFB Cup | 1 | 1 | 0 | 0 | 0 |
Rot-Weiß Erfurt | 22 | 3 | 6 | 0 | 0 |
Regional League Northeast | 22 | 3 | 6 | 0 | 0 |
SC Paderborn 07 | 4 | 0 | 1 | 0 | 0 |
3rd League | 3 | 0 | 1 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Energie Cottbus | 18 | 2 | 2 | 0 | 0 |
Regional League Northeast | 18 | 2 | 2 | 0 | 0 |
Energie Cottbus | 22 | 7 | 2 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 22 | 7 | 2 | 0 | 0 |
Energie Cottbus | 24 | 3 | 1 | 0 | 0 |
Under-17 Bundesliga North/Northeast | 24 | 3 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 154 | 44 | 27 | 1 | 0 |
Leagues and competitions | 154 | 44 | 27 | 1 | 0 |
Regional League Northeast | 103 | 33 | 23 | 1 | 0 |
FSV Union Fürstenwalde 2020/2021
Show matches |
10 | 6 | 1 | 0 | 0 |
FSV Union Fürstenwalde 2019/2020
Show matches |
24 | 10 | 5 | 0 | 0 |
FSV Union Fürstenwalde 2016/2017
Show matches |
29 | 12 | 9 | 1 | 0 |
Rot-Weiß Erfurt 2018/2019
Show matches |
22 | 3 | 6 | 0 | 0 |
Energie Cottbus 2012/2013
Show matches |
18 | 2 | 2 | 0 | 0 |
DFB Cup | 2 | 1 | 0 | 0 | 0 |
FSV Union Fürstenwalde 2020/2021
Show matches |
1 | 1 | 0 | 0 | 0 |
SC Paderborn 07 2017/2018
Show matches |
1 | 0 | 0 | 0 | 0 |
3rd League | 3 | 0 | 1 | 0 | 0 |
SC Paderborn 07 2017/2018
Show matches |
3 | 0 | 1 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 22 | 7 | 2 | 0 | 0 |
Energie Cottbus 2012/2013
Show matches |
2 | 0 | 0 | 0 | 0 |
Energie Cottbus 2011/2012
Show matches |
20 | 7 | 2 | 0 | 0 |
Under-17 Bundesliga North/Northeast | 24 | 3 | 1 | 0 | 0 |
Energie Cottbus 2010/2011
Show matches |
24 | 3 | 1 | 0 | 0 |