Name: | Danny Kukulies |
Birthday: | 1980-02-19 |
Nation: |
![]() |
Height: | 1.89 m |
Weight: | 78 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 68 | 6 | 9 | 0 | 0 |
Teams | 68 | 6 | 9 | 0 | 0 |
1. FC Magdeburg | 31 | 5 | 3 | 0 | 0 |
Regional League North | 30 | 5 | 3 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
SC Pfullendorf | 24 | 0 | 2 | 0 | 0 |
Regional League South (1994-2012) | 24 | 0 | 2 | 0 | 0 |
Dresden SC | 13 | 1 | 4 | 0 | 0 |
Regional League North | 13 | 1 | 4 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 68 | 6 | 9 | 0 | 0 |
Leagues and competitions | 68 | 6 | 9 | 0 | 0 |
Regional League North | 43 | 6 | 7 | 0 | 0 |
1. FC Magdeburg 2007/2008
Show matches |
3 | 0 | 0 | 0 | 0 |
1. FC Magdeburg 2006/2007
Show matches |
27 | 5 | 3 | 0 | 0 |
Dresden SC 2001/2002
Show matches |
13 | 1 | 4 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
1. FC Magdeburg 2006/2007
Show matches |
1 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 24 | 0 | 2 | 0 | 0 |
SC Pfullendorf 2002/2003
Show matches |
24 | 0 | 2 | 0 | 0 |