Name: | Daniel Vaughan |
Birthday: | 1992-01-11 |
Nation: |
![]() ![]() |
Height: | 1.90 m |
Matches | |||||
---|---|---|---|---|---|
Total | 136 | 11 | 14 | 1 | 0 |
Teams | 136 | 11 | 14 | 1 | 0 |
Goslarer SC 08 | 48 | 5 | 8 | 0 | 0 |
Regional League North | 48 | 5 | 8 | 0 | 0 |
BV Cloppenburg | 32 | 0 | 3 | 0 | 0 |
Regional League North | 32 | 0 | 3 | 0 | 0 |
Arminia Bielefeld | 56 | 6 | 3 | 1 | 0 |
Under-19 Bundesliga West | 56 | 6 | 3 | 1 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 136 | 11 | 14 | 1 | 0 |
Leagues and competitions | 136 | 11 | 14 | 1 | 0 |
Regional League North | 80 | 5 | 11 | 0 | 0 |
Goslarer SC 08 2014/2015
Show matches |
24 | 2 | 5 | 0 | 0 |
Goslarer SC 08 2013/2014
Show matches |
24 | 3 | 3 | 0 | 0 |
BV Cloppenburg 2012/2013
Show matches |
32 | 0 | 3 | 0 | 0 |
Under-19 Bundesliga West | 56 | 6 | 3 | 1 | 0 |
Arminia Bielefeld 2010/2011
Show matches |
23 | 4 | 1 | 0 | 0 |
Arminia Bielefeld 2009/2010
Show matches |
22 | 2 | 2 | 0 | 0 |
Arminia Bielefeld 2008/2009
Show matches |
11 | 0 | 0 | 1 | 0 |