Name: | Daniel Feldkamp |
Birthday: | 1993-04-04 |
Matches | |||||
---|---|---|---|---|---|
Total | 90 | 5 | 10 | 0 | 0 |
Teams | 90 | 5 | 10 | 0 | 0 |
VfL Bochum | 47 | 1 | 5 | 0 | 0 |
Regional League West | 47 | 1 | 5 | 0 | 0 |
VfL Bochum | 43 | 4 | 5 | 0 | 0 |
Under-19 Bundesliga West | 43 | 4 | 5 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 90 | 5 | 10 | 0 | 0 |
Leagues and competitions | 90 | 5 | 10 | 0 | 0 |
Regional League West | 47 | 1 | 5 | 0 | 0 |
VfL Bochum 2013/2014
Show matches |
14 | 0 | 1 | 0 | 0 |
VfL Bochum 2012/2013
Show matches |
30 | 1 | 4 | 0 | 0 |
VfL Bochum 2011/2012
Show matches |
3 | 0 | 0 | 0 | 0 |
Under-19 Bundesliga West | 43 | 4 | 5 | 0 | 0 |
VfL Bochum 2011/2012
Show matches |
23 | 3 | 3 | 0 | 0 |
VfL Bochum 2010/2011
Show matches |
20 | 1 | 2 | 0 | 0 |