Name: | Daniel Block |
Birthday: | 1990-09-21 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 20 | 0 | 2 | 0 | 0 |
Teams | 20 | 0 | 2 | 0 | 0 |
FC Oberneuland | 16 | 0 | 2 | 0 | 0 |
Regional League North | 14 | 0 | 2 | 0 | 0 |
DFB Cup | 2 | 0 | 0 | 0 | 0 |
VfB Oldenburg | 3 | 0 | 0 | 0 | 0 |
Regional League North | 3 | 0 | 0 | 0 | 0 |
SG Aumund-Vegesack | 1 | 0 | 0 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 20 | 0 | 2 | 0 | 0 |
Leagues and competitions | 20 | 0 | 2 | 0 | 0 |
Regional League North | 17 | 0 | 2 | 0 | 0 |
FC Oberneuland 2020/2021
Show matches |
2 | 0 | 0 | 0 | 0 |
FC Oberneuland 2009/2010
Show matches |
12 | 0 | 2 | 0 | 0 |
VfB Oldenburg 2014/2015
Show matches |
3 | 0 | 0 | 0 | 0 |
DFB Cup | 3 | 0 | 0 | 0 | 0 |
FC Oberneuland 2020/2021
Show matches |
1 | 0 | 0 | 0 | 0 |
FC Oberneuland 2009/2010
Show matches |
1 | 0 | 0 | 0 | 0 |
SG Aumund-Vegesack 2013/2014
Show matches |
1 | 0 | 0 | 0 | 0 |