Name: | Chris Griebel |
Birthday: | 1991-03-18 |
Matches | |||||
---|---|---|---|---|---|
Total | 18 | 3 | 0 | 0 | 0 |
Teams | 18 | 3 | 0 | 0 | 0 |
Rot-Weiß Erfurt | 18 | 3 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 18 | 3 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 18 | 3 | 0 | 0 | 0 |
Leagues and competitions | 18 | 3 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 18 | 3 | 0 | 0 | 0 |
Rot-Weiß Erfurt 2009/2010
Show matches |
15 | 3 | 0 | 0 | 0 |
Rot-Weiß Erfurt 2008/2009
Show matches |
3 | 0 | 0 | 0 | 0 |