Name: | Catharina von Drigalski |
Birthday: | 2000-10-26 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 69 | 4 | 3 | 0 | 0 |
Teams | 62 | 4 | 3 | 0 | 0 |
1. FFC Frankfurt | 40 | 1 | 3 | 0 | 0 |
2nd Women`s Bundesliga | 24 | 0 | 2 | 0 | 0 |
2. Women's Bundesliga South | 16 | 1 | 1 | 0 | 0 |
1. FFC Frankfurt | 22 | 3 | 0 | 0 | 0 |
Women's U 17 Bundesliga South | 22 | 3 | 0 | 0 | 0 |
State and regional competitions | 7 | 0 | 0 | 0 | 0 |
Hessen | 7 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup | 7 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 69 | 4 | 3 | 0 | 0 |
Leagues and competitions | 62 | 4 | 3 | 0 | 0 |
2nd Women`s Bundesliga | 24 | 0 | 2 | 0 | 0 |
1. FFC Frankfurt 2018/2019
Show matches |
24 | 0 | 2 | 0 | 0 |
2. Women's Bundesliga South | 16 | 1 | 1 | 0 | 0 |
1. FFC Frankfurt 2017/2018
Show matches |
11 | 1 | 1 | 0 | 0 |
1. FFC Frankfurt 2016/2017
Show matches |
5 | 0 | 0 | 0 | 0 |
Women's U 17 Bundesliga South | 22 | 3 | 0 | 0 | 0 |
1. FFC Frankfurt 2016/2017
Show matches |
16 | 3 | 0 | 0 | 0 |
1. FFC Frankfurt 2015/2016
Show matches |
6 | 0 | 0 | 0 | 0 |
State and regional competitions | 7 | 0 | 0 | 0 | 0 |
Hessen | 7 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup
Show matches |
7 | 0 | 0 | 0 | 0 |