Name: | Carsten Lutz |
Birthday: | 1992-12-12 |
Matches | |||||
---|---|---|---|---|---|
Total | 123 | 18 | 10 | 0 | 0 |
Teams | 123 | 18 | 10 | 0 | 0 |
FC 08 Homburg | 63 | 11 | 7 | 0 | 0 |
Regional League Southwest | 63 | 11 | 7 | 0 | 0 |
1. FSV Mainz 05 | 18 | 1 | 1 | 0 | 0 |
Regional League West | 18 | 1 | 1 | 0 | 0 |
1. FSV Mainz 05 | 42 | 6 | 2 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 40 | 6 | 2 | 0 | 0 |
Under-19 championship | 2 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 123 | 18 | 10 | 0 | 0 |
Leagues and competitions | 123 | 18 | 10 | 0 | 0 |
Regional League Southwest | 63 | 11 | 7 | 0 | 0 |
FC 08 Homburg 2013/2014
Show matches |
31 | 5 | 3 | 0 | 0 |
FC 08 Homburg 2012/2013
Show matches |
32 | 6 | 4 | 0 | 0 |
Regional League West | 18 | 1 | 1 | 0 | 0 |
1. FSV Mainz 05 2011/2012
Show matches |
18 | 1 | 1 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 40 | 6 | 2 | 0 | 0 |
1. FSV Mainz 05 2010/2011
Show matches |
20 | 5 | 1 | 0 | 0 |
1. FSV Mainz 05 2009/2010
Show matches |
20 | 1 | 1 | 0 | 0 |
Under-19 championship | 2 | 0 | 0 | 0 | 0 |
1. FSV Mainz 05 2010
Show matches |
2 | 0 | 0 | 0 | 0 |