Name: | Carsten Gockel |
Birthday: | 1973-04-26 |
Nation: |
![]() |
Height: | 1.83 m |
Weight: | 79 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 148 | 22 | 31 | 1 | 0 |
Teams | 148 | 22 | 31 | 1 | 0 |
Prussia Munster | 83 | 7 | 12 | 1 | 0 |
Regional League North | 82 | 7 | 12 | 1 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
SC Verl | 65 | 15 | 19 | 0 | 0 |
Regional League North | 65 | 15 | 19 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 148 | 22 | 31 | 1 | 0 |
Leagues and competitions | 148 | 22 | 31 | 1 | 0 |
Regional League North | 147 | 22 | 31 | 1 | 0 |
Prussia Munster 2005/2006
Show matches |
33 | 3 | 6 | 1 | 0 |
Prussia Munster 2004/2005
Show matches |
21 | 3 | 5 | 0 | 0 |
Prussia Munster 2003/2004
Show matches |
28 | 1 | 1 | 0 | 0 |
SC Verl 2002/2003
Show matches |
32 | 7 | 13 | 0 | 0 |
SC Verl 2001/2002
Show matches |
33 | 8 | 6 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Prussia Munster 1997/1998
Show matches |
1 | 0 | 0 | 0 | 0 |