Name: | Annika Geistert |
Birthday: | 2001-02-08 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 39 | 2 | 7 | 0 | 0 |
Teams | 33 | 1 | 7 | 0 | 0 |
VfL Wolfsburg | 33 | 1 | 7 | 0 | 0 |
Women's U17 Bundesliga North/Northeast | 31 | 1 | 6 | 0 | 0 |
Under-17 championship | 2 | 0 | 1 | 0 | 0 |
State and regional competitions | 6 | 1 | 0 | 0 | 0 |
Niedersachsen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup | 3 | 0 | 0 | 0 | 0 |
Niedersachsen | 3 | 1 | 0 | 0 | 0 |
Women's Under-16 State Cup | 3 | 1 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 39 | 2 | 7 | 0 | 0 |
Leagues and competitions | 33 | 1 | 7 | 0 | 0 |
Women's U17 Bundesliga North/Northeast | 31 | 1 | 6 | 0 | 0 |
VfL Wolfsburg 2017/2018
Show matches |
18 | 1 | 4 | 0 | 0 |
VfL Wolfsburg 2016/2017
Show matches |
13 | 0 | 2 | 0 | 0 |
Under-17 championship | 2 | 0 | 1 | 0 | 0 |
VfL Wolfsburg 2018
Show matches |
2 | 0 | 1 | 0 | 0 |
State and regional competitions | 6 | 1 | 0 | 0 | 0 |
Niedersachsen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup
Show matches |
3 | 0 | 0 | 0 | 0 |
Niedersachsen | 3 | 1 | 0 | 0 | 0 |
Women's Under-16 State Cup
Show matches |
3 | 1 | 0 | 0 | 0 |