Name: | Andy Muller |
Birthday: | 1981-05-19 |
Nation: |
![]() |
Height: | 1.81 m |
Weight: | 75 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 85 | 2 | 13 | 0 | 0 |
Teams | 85 | 2 | 13 | 0 | 0 |
VFC Plauen | 44 | 0 | 6 | 0 | 0 |
Regional League North | 44 | 0 | 6 | 0 | 0 |
1. FC Magdeburg | 41 | 2 | 7 | 0 | 0 |
Regional League North | 40 | 2 | 7 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 85 | 2 | 13 | 0 | 0 |
Leagues and competitions | 85 | 2 | 13 | 0 | 0 |
Regional League North | 84 | 2 | 13 | 0 | 0 |
VFC Plauen 2010/2011
Show matches |
18 | 0 | 3 | 0 | 0 |
VFC Plauen 2009/2010
Show matches |
26 | 0 | 3 | 0 | 0 |
1. FC Magdeburg 2007/2008
Show matches |
12 | 0 | 2 | 0 | 0 |
1. FC Magdeburg 2006/2007
Show matches |
28 | 2 | 5 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
1. FC Magdeburg 2006/2007
Show matches |
1 | 0 | 0 | 0 | 0 |