Name: | Andre Koob |
Birthday: | 1991-08-01 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 23 | 0 | 2 | 0 | 0 |
Teams | 23 | 0 | 2 | 0 | 0 |
TSV Aubstadt | 2 | 0 | 0 | 0 | 0 |
Regional League Bavaria | 2 | 0 | 0 | 0 | 0 |
Wurzburger Kickers | 9 | 0 | 0 | 0 | 0 |
Regional League Bavaria | 9 | 0 | 0 | 0 | 0 |
Rot-Weiß Erfurt | 12 | 0 | 2 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 12 | 0 | 2 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 23 | 0 | 2 | 0 | 0 |
Leagues and competitions | 23 | 0 | 2 | 0 | 0 |
Regional League Bavaria | 11 | 0 | 0 | 0 | 0 |
TSV Aubstadt 2019/2020
Show matches |
2 | 0 | 0 | 0 | 0 |
Wurzburger Kickers 2014/2015
Show matches |
1 | 0 | 0 | 0 | 0 |
Wurzburger Kickers 2013/2014
Show matches |
7 | 0 | 0 | 0 | 0 |
Wurzburger Kickers 2012/2013
Show matches |
1 | 0 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 12 | 0 | 2 | 0 | 0 |
Rot-Weiß Erfurt 2009/2010
Show matches |
7 | 0 | 2 | 0 | 0 |
Rot-Weiß Erfurt 2008/2009
Show matches |
5 | 0 | 0 | 0 | 0 |