Name: | Amanda Stahl |
Birthday: | 1990-01-16 |
Nation: |
![]() |
Height: | 1.75 m |
Matches | |||||
---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0 | 1 |
Teams | 19 | 0 | 0 | 0 | 1 |
TSV Crailsheim | 13 | 0 | 0 | 0 | 0 |
Women's DFB Cup | 2 | 0 | 0 | 0 | 0 |
2. Women's Bundesliga South | 11 | 0 | 0 | 0 | 0 |
FFV Leipzig | 4 | 0 | 0 | 0 | 0 |
2. Women's Bundesliga North | 3 | 0 | 0 | 0 | 0 |
Women's DFB Cup | 1 | 0 | 0 | 0 | 0 |
1. FFC Frankfurt | 2 | 0 | 0 | 0 | 1 |
Bundesliga Cup | 2 | 0 | 0 | 0 | 1 |
Matches | |||||
---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0 | 1 |
Leagues and competitions | 19 | 0 | 0 | 0 | 1 |
Women's DFB Cup | 3 | 0 | 0 | 0 | 0 |
TSV Crailsheim 2016/2017
Show matches |
2 | 0 | 0 | 0 | 0 |
FFV Leipzig 2014/2015
Show matches |
1 | 0 | 0 | 0 | 0 |
2. Women's Bundesliga South | 11 | 0 | 0 | 0 | 0 |
TSV Crailsheim 2016/2017
Show matches |
11 | 0 | 0 | 0 | 0 |
2. Women's Bundesliga North | 3 | 0 | 0 | 0 | 0 |
FFV Leipzig 2014/2015
Show matches |
1 | 0 | 0 | 0 | 0 |
FFV Leipzig 2013/2014
Show matches |
2 | 0 | 0 | 0 | 0 |
Bundesliga Cup | 2 | 0 | 0 | 0 | 1 |
1. FFC Frankfurt 2011
Show matches |
2 | 0 | 0 | 0 | 1 |