Name: | Abdessamad Fachat |
Birthday: | 1989-08-29 |
Nation: |
![]() ![]() |
Height: | 1.83 m |
Weight: | 74 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 103 | 8 | 15 | 0 | 0 |
Teams | 103 | 8 | 15 | 0 | 0 |
SVN Zweibrucken | 23 | 5 | 5 | 0 | 0 |
Regional League Southwest | 23 | 5 | 5 | 0 | 0 |
FSV Frankfurt | 20 | 1 | 1 | 0 | 0 |
Regional League Southwest | 20 | 1 | 1 | 0 | 0 |
VfL Bochum | 20 | 1 | 3 | 0 | 0 |
Regional League West | 20 | 1 | 3 | 0 | 0 |
Eintracht Frankfurt | 40 | 1 | 6 | 0 | 0 |
Regional League South (1994-2012) | 40 | 1 | 6 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 103 | 8 | 15 | 0 | 0 |
Leagues and competitions | 103 | 8 | 15 | 0 | 0 |
Regional League Southwest | 43 | 6 | 6 | 0 | 0 |
SVN Zweibrucken 2013/2014
Show matches |
23 | 5 | 5 | 0 | 0 |
FSV Frankfurt 2012/2013
Show matches |
20 | 1 | 1 | 0 | 0 |
Regional League West | 20 | 1 | 3 | 0 | 0 |
VfL Bochum 2011/2012
Show matches |
20 | 1 | 3 | 0 | 0 |
Regional League South (1994-2012) | 40 | 1 | 6 | 0 | 0 |
Eintracht Frankfurt 2010/2011
Show matches |
2 | 0 | 0 | 0 | 0 |
Eintracht Frankfurt 2009/2010
Show matches |
22 | 1 | 4 | 0 | 0 |
Eintracht Frankfurt 2008/2009
Show matches |
16 | 0 | 2 | 0 | 0 |