Name: | Abdel Abou Khalil |
Birthday: | 1991-06-19 |
Nation: |
![]() ![]() |
Height: | 1.77 m |
Matches | |||||
---|---|---|---|---|---|
Total | 102 | 15 | 11 | 0 | 0 |
Teams | 102 | 15 | 11 | 0 | 0 |
TSV 1896 Rain | 3 | 0 | 2 | 0 | 0 |
Regional League Bavaria | 3 | 0 | 2 | 0 | 0 |
VfR Neumünster | 29 | 4 | 4 | 0 | 0 |
Regional League North | 29 | 4 | 4 | 0 | 0 |
SV Wilhelmshaven | 12 | 0 | 0 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Regional League North | 11 | 0 | 0 | 0 | 0 |
SV Eichede | 12 | 2 | 0 | 0 | 0 |
Regional League North | 12 | 2 | 0 | 0 | 0 |
Victoria Hamburg | 13 | 2 | 1 | 0 | 0 |
Regional League North | 11 | 2 | 1 | 0 | 0 |
DFB Cup | 2 | 0 | 0 | 0 | 0 |
Eintracht Bamberg | 16 | 5 | 3 | 0 | 0 |
Regional League Bavaria | 16 | 5 | 3 | 0 | 0 |
FC Ingolstadt | 6 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 6 | 0 | 0 | 0 | 0 |
FC St. Pauli | 11 | 2 | 1 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 11 | 2 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 102 | 15 | 11 | 0 | 0 |
Leagues and competitions | 102 | 15 | 11 | 0 | 0 |
Regional League Bavaria | 19 | 5 | 5 | 0 | 0 |
TSV 1896 Rain 2019/2020
Show matches |
3 | 0 | 2 | 0 | 0 |
Eintracht Bamberg 2012/2013
Show matches |
16 | 5 | 3 | 0 | 0 |
Regional League North | 63 | 8 | 5 | 0 | 0 |
VfR Neumünster 2014/2015
Show matches |
29 | 4 | 4 | 0 | 0 |
SV Wilhelmshaven 2013/2014
Show matches |
11 | 0 | 0 | 0 | 0 |
SV Eichede 2013/2014
Show matches |
12 | 2 | 0 | 0 | 0 |
Victoria Hamburg 2012/2013
Show matches |
11 | 2 | 1 | 0 | 0 |
DFB Cup | 3 | 0 | 0 | 0 | 0 |
SV Wilhelmshaven 2013/2014
Show matches |
1 | 0 | 0 | 0 | 0 |
Victoria Hamburg 2012/2013
Show matches |
1 | 0 | 0 | 0 | 0 |
Victoria Hamburg 2010/2011
Show matches |
1 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 6 | 0 | 0 | 0 | 0 |
FC Ingolstadt 2011/2012
Show matches |
6 | 0 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 11 | 2 | 1 | 0 | 0 |
FC St. Pauli 2008/2009
Show matches |
11 | 2 | 1 | 0 | 0 |