Name: | Randal Kolo Muani |
Birthday: | 1998-12-05 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 45 | 23 | 5 | 1 | 1 |
Teams | 45 | 23 | 5 | 1 | 1 |
Eintracht Frankfurt | 45 | 23 | 5 | 1 | 1 |
DFB Cup | 5 | 6 | 0 | 0 | 0 |
Bundesliga | 32 | 15 | 4 | 1 | 0 |
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 |
Champions League | 7 | 2 | 1 | 0 | 1 |
Matches | |||||
---|---|---|---|---|---|
Total | 45 | 23 | 5 | 1 | 1 |
Leagues and competitions | 45 | 23 | 5 | 1 | 1 |
DFB Cup | 5 | 6 | 0 | 0 | 0 |
Eintracht Frankfurt 2022/2023
Show matches |
5 | 6 | 0 | 0 | 0 |
Bundesliga | 32 | 15 | 4 | 1 | 0 |
Eintracht Frankfurt 2022/2023
Show matches |
32 | 15 | 4 | 1 | 0 |
UEFA Super Cup | 1 | 0 | 0 | 0 | 0 |
Eintracht Frankfurt 2022
Show matches |
1 | 0 | 0 | 0 | 0 |
Champions League | 7 | 2 | 1 | 0 | 1 |
Eintracht Frankfurt 2022/2023
Show matches |
7 | 2 | 1 | 0 | 1 |