Name: | Clemens Riedel |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 31 | 0 | 9 | 0 | 0 |
Teams | 23 | 0 | 9 | 0 | 0 |
SV Darmstadt 98 | 3 | 0 | 2 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 3 | 0 | 2 | 0 | 0 |
SV Darmstadt 98 | 20 | 0 | 7 | 0 | 0 |
Under 17 Bundesliga south/south-west | 20 | 0 | 7 | 0 | 0 |
State and regional competitions | 8 | 0 | 0 | 0 | 0 |
Hessen | 4 | 0 | 0 | 0 | 0 |
Under-16 State Cup | 4 | 0 | 0 | 0 | 0 |
Hessen | 4 | 0 | 0 | 0 | 0 |
Under-15 State Cup | 4 | 0 | 0 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 23 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-19 Bundesliga South/Southwest | 3 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Darmstadt 98 2020/2021
Show matches |
3 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 17 Bundesliga south/south-west | 20 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Darmstadt 98 2019/2020
Hide matches |
20 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State and regional competitions | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessen | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-16 State Cup
Show matches |
4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessen | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-15 State Cup
Show matches |
4 | 0 | 0 | 0 | 0 |