Olympic Games, 1964 in Tokyo, group A
Thu, 15 Oct 1964 12:00:00 +0100, NHK, Yokohama, Japan
Visitors: 12814
Referee: Gregg de Silva
1:0 Wolfgang Barthels |
37' | |||
2:0 Jurgen Noldner |
65' |
FRG (Olympia) |
Mexico |
||||
---|---|---|---|---|---|
Karoly Sos |
Coach | Ignacio Trelles |
|||
Formation | |||||
Horst Weigang (T) | 20 | 1 | Ignacio Calderon (T) | ||
Otto Frassdorf | 15 | 3 | Carlos Albert | ||
Klaus Urbanczyk | 2 | 2 | Carlos Gutierrez | ||
Manfred Walter | 3 | 12 | Efrain Loza | ||
Jurgen Noldner | 16 | 5 | Miguel Galvan | ||
Klaus-Dieter Seehaus | 5 | 15 | Jose Aussin | ||
Werner Unger | 6 | 10 | Raul Chavez | ||
Wolfgang Barthels | 10 | 8 | Javier Fragoso | ||
Klaus Lisiewicz | 17 | 6 | Jose Gonzalez | ||
Peter Rock | 8 | 18 | Albino Morales | ||
Hermann Stocker | 19 | 7 | Felipe Ruvalcaba |
1:0 Wolfgang Barthels |
37' | |||
2:0 Jurgen Noldner |
65' |
Schiedsrichter/in | Gregg de Silva |