33. Spieltag
Tabelle 33. Spieltag
| 33. Spieltag |
| 1 | 1. FC Kaiserslautern | 33 | 19 | 10 | 4 | 62:38 | 67 |
| 2 | Bayern München | 33 | 18 | 9 | 6 | 65:37 | 63 |
| 3 | Bayer Leverkusen | 33 | 14 | 12 | 7 | 64:37 | 54 |
| 4 | Werder Bremen | 33 | 14 | 8 | 11 | 43:46 | 50 |
| 5 | VfB Stuttgart | 33 | 13 | 10 | 10 | 54:49 | 49 |
| 6 | Schalke 04 | 33 | 12 | 13 | 8 | 36:31 | 49 |
| 7 | Hansa Rostock | 33 | 13 | 9 | 11 | 50:44 | 48 |
| 8 | Borussia Dortmund | 33 | 11 | 10 | 12 | 57:51 | 43 |
| 9 | Hamburger SV | 33 | 11 | 10 | 12 | 37:45 | 43 |
| 10 | Hertha BSC Berlin | 33 | 12 | 7 | 14 | 40:50 | 43 |
| 11 | MSV Duisburg | 33 | 10 | 11 | 12 | 40:43 | 41 |
| 12 | TSV München 1860 | 33 | 11 | 8 | 14 | 43:53 | 41 |
| 13 | VfL Wolfsburg | 33 | 11 | 6 | 16 | 38:52 | 39 |
| 14 | VfL Bochum | 33 | 10 | 8 | 15 | 40:49 | 38 |
| 15 | Karlsruher SC | 33 | 9 | 11 | 13 | 46:56 | 38 |
| 16 | Borussia Mönchengladbach | 33 | 8 | 11 | 14 | 52:59 | 35 |
| 17 | 1. FC Köln | 33 | 10 | 5 | 18 | 47:62 | 35 |
| 18 | Arminia Bielefeld | 33 | 8 | 8 | 17 | 42:54 | 32 |
| |
|
© DFB
- Letztes Update: 05.03.03/12:22:43 |
