Top scorers

Goalgetter
Name Given Name # Goals First Goal Last Goal Penalties Own Goal
Prinz 128 27.07.1994 25.11.2010 3 0
Mohr 83 27.07.1986 29.09.1996 0 0
Grings 64 28.05.1998 05.07.2011 2 0
Wiegmann 51 14.10.1990 27.09.2003 14 0
Neid 48 10.11.1982 25.10.1995 0 0
Garefrekes 43 27.01.2002 05.07.2011 0 0
da Mbabi Okoyino 39 04.09.2005 15.06.2013 2 0
Müller M. 37 10.05.2001 19.09.2012 0 0
Lingor 35 14.02.1999 07.03.2008 8 0
Smisek 34 13.04.1995 01.10.2008 0 0
Meinert 33 03.07.1993 12.10.2003 1 0
Pohlers 28 25.10.2001 29.05.2008 0 0
Voss 27 27.07.1986 14.10.1999 0 0
Behringer 24 09.03.2006 19.09.2012 6 0
Müller Cl. 22 27.08.1996 07.07.2001 0 0
Wunderlich P. 21 05.05.1996 13.03.2005 0 0
Popp 19 26.02.2010 31.05.2012 0 0
Fitschen 16 04.10.1986 11.11.1999 0 0
Grigoli * 16 18.04.1992 02.08.1994 0 0
Minnert 16 05.05.1994 28.10.2007 0 0
Mittag 16 11.03.2005 05.04.2013 0 0
Wimbersky 16 30.06.2001 28.02.2008 0 0
Brocker * 14 07.09.1994 28.06.1996 0 0
Bajramaj 13 29.07.2007 19.09.2012 0 0
Laudehr 13 02.08.2007 19.09.2012 1 0


    Show full list

Anzeige: