Most-capped players
| Most Capped | |||||||
|---|---|---|---|---|---|---|---|
| Name | Given Name | # Matches | First Appearance | Last Appearance | |||
| Prinz | 214 | 27.07.1994 | 30.06.2011 | ||||
| Stegemann | 191 | 13.04.1995 | 30.08.2009 | ||||
| Hingst | 174 | 27.08.1996 | 05.07.2011 | ||||
| Wiegmann | 154 | 01.10.1989 | 12.10.2003 | ||||
| Lingor | 149 | 25.10.1995 | 21.08.2008 | ||||
| Minnert | 147 | 28.05.1992 | 01.11.2007 | ||||
| Fitschen | 144 | 04.10.1986 | 07.07.2001 | ||||
| Smisek | 133 | 13.04.1995 | 01.10.2008 | ||||
| Garefrekes | 130 | 17.11.2001 | 09.07.2011 | ||||
| Rottenberg | 126 | 07.04.1993 | 29.05.2008 | ||||
| Voss | 125 | 03.10.1984 | 16.03.2000 | ||||
| Angerer | 117 | 27.08.1996 | 19.06.2013 | ||||
| Jones | 111 | 03.07.1993 | 14.03.2007 | ||||
| Neid | 111 | 10.11.1982 | 25.07.1996 | ||||
| Mohr | 104 | 19.05.1986 | 29.09.1996 | ||||
| Wunderlich | P. | 102 | 07.12.1993 | 01.03.2006 | |||
| Müller | M. | 101 | 22.07.2000 | 29.11.2012 | |||
| Grings | 96 | 05.05.1996 | 26.10.2011 | ||||
| Meinert | 92 | 09.10.1991 | 12.10.2003 | ||||
| Mittag | 90 | 31.03.2004 | 19.06.2013 | ||||
| Behringer | 88 | 28.01.2005 | 05.04.2013 | ||||
| Krahn | 88 | 28.01.2005 | 19.06.2013 | ||||
| Bresonik | 84 | 10.05.2001 | 05.04.2013 | ||||
| Peter | 79 | 09.03.2006 | 15.06.2013 | ||||
| da Mbabi | Okoyino | 78 | 28.01.2005 | 19.06.2013 | |||
    Show full list
