International game results
| Statistics All Teams | |||||||
|---|---|---|---|---|---|---|---|
| Country | # Matches | Won | Ties | Lost | Goals | First match | Last match |
| Argentina | 2 | 2 | 0 | 0 | 17:1 | 27.09.2003 | 10.09.2007 |
| Australia | 3 | 2 | 0 | 1 | 5:2 | 13.09.2000 | 28.10.2010 |
| Belgium | 6 | 3 | 2 | 1 | 12:5 | 05.03.1983 | 07.05.2008 |
| Brazil | 9 | 4 | 4 | 1 | 18:11 | 09.06.1995 | 22.04.2009 |
| Bulgaria | 3 | 3 | 0 | 0 | 11:2 | 21.03.1989 | 26.09.1990 |
| China | 27 | 13 | 6 | 8 | 51:30 | 30.06.1991 | 02.03.2012 |
| Denmark | 21 | 12 | 4 | 5 | 44:17 | 01.05.1983 | 06.03.2013 |
| England | 19 | 17 | 2 | 0 | 55:12 | 22.08.1984 | 10.09.2009 |
| Finland | 10 | 9 | 0 | 1 | 33:2 | 03.10.1984 | 26.02.2010 |
| France | 12 | 8 | 2 | 2 | 34:10 | 16.05.1987 | 13.02.2013 |
| Ireland | 2 | 2 | 0 | 0 | 4:0 | 10.05.2006 | 26.08.2006 |
| Iceland | 12 | 12 | 0 | 0 | 48:3 | 27.07.1986 | 29.02.2012 |
| Italy | 25 | 13 | 8 | 4 | 45:18 | 25.01.1984 | 03.06.2011 |
| Japan | 11 | 9 | 1 | 1 | 24:10 | 05.06.1995 | 08.03.2013 |
| Yugoslavia | 1 | 1 | 0 | 0 | 3:0 | 28.05.1992 | 28.05.1992 |
| Canada | 10 | 10 | 0 | 0 | 36:11 | 27.07.1994 | 26.06.2011 |
| Kasachstan | 2 | 2 | 0 | 0 | 24:0 | 19.11.2011 | 15.09.2012 |
| Croatia | 2 | 2 | 0 | 0 | 15:0 | 02.06.1994 | 21.09.1994 |
| Mexico | 2 | 2 | 0 | 0 | 8:0 | 24.06.1999 | 17.08.2004 |
| New Zealand | 2 | 2 | 0 | 0 | 12:1 | 26.05.1998 | 28.05.1998 |
| Netherlands | 17 | 11 | 4 | 2 | 43:11 | 19.03.1983 | 07.06.2011 |
| Nigeria | 7 | 7 | 0 | 0 | 22:2 | 17.11.1991 | 30.06.2011 |
| Korea DPR | 4 | 4 | 0 | 0 | 9:0 | 22.09.2007 | 21.05.2011 |
| Norway | 35 | 17 | 5 | 13 | 62:47 | 02.05.1984 | 11.03.2013 |
| Poland | 4 | 4 | 0 | 0 | 21:1 | 09.05.1991 | 13.04.1995 |
| Portugal | 4 | 4 | 0 | 0 | 41:0 | 25.10.2001 | 07.02.2004 |
| Rumania | 2 | 2 | 0 | 0 | 8:0 | 22.10.2011 | 31.05.2012 |
| Russia | 14 | 12 | 2 | 0 | 45:7 | 11.10.1992 | 06.08.2009 |
| Scotland | 4 | 4 | 0 | 0 | 17:1 | 27.03.2003 | 23.09.2006 |
| Sweden | 20 | 14 | 0 | 6 | 37:24 | 29.11.1991 | 05.03.2012 |
| Switzerland | 16 | 15 | 1 | 0 | 77:3 | 10.11.1982 | 05.04.2012 |
| Slovakia | 2 | 2 | 0 | 0 | 5:0 | 25.10.1995 | 11.04.1996 |
| Sowjetunion | 1 | 1 | 0 | 0 | 3:0 | 07.08.1990 | 07.08.1990 |
| Spain | 3 | 2 | 1 | 0 | 13:2 | 24.04.1997 | 31.03.2012 |
| Taiwan | 1 | 1 | 0 | 0 | 3:0 | 19.11.1991 | 19.11.1991 |
| Czech Republic | 3 | 3 | 0 | 0 | 14:0 | 28.08.2003 | 02.08.2007 |
| Czecho-Slovakia | 4 | 3 | 1 | 0 | 9:1 | 26.11.1988 | 29.04.1990 |
| Turkey | 3 | 3 | 0 | 0 | 27:1 | 14.02.1999 | 19.09.2012 |
| Ukraine | 6 | 5 | 1 | 0 | 24:3 | 17.09.1998 | 28.04.2004 |
| Hungary | 7 | 5 | 1 | 1 | 13:2 | 09.04.1985 | 25.09.1991 |
| USA | 32 | 5 | 7 | 20 | 33:67 | 22.07.1988 | 05.04.2013 |
| Wales | 4 | 4 | 0 | 0 | 34:0 | 31.03.1994 | 29.05.2008 |
| Total | 374 | 256 | 52 | 66 | 1059:307 | ||
* Summary without goals, scored on penalty shoot-out.
