| Goalgetter | |||||||
|---|---|---|---|---|---|---|---|
| Name | Given Name | # Goals | First Goal | Last Goal | Penalties | Own Goal | |
| Müller | G. | 68 | 08.04.1967 | 07.07.1974 | 5 | 0 | |
| Streich | 55 | 25.09.1971 | 10.10.1984 | 2 | 0 | DFV | |
| Klose | 48 | 24.03.2001 | 10.10.2009 | 0 | 0 | ||
| Klinsmann | 47 | 27.04.1988 | 29.06.1998 | 3 | 0 | ||
| Völler | 47 | 30.03.1983 | 02.07.1994 | 1 | 0 | ||
| Rummenigge | Kh. | 45 | 08.10.1977 | 29.06.1986 | 3 | 0 | |
| Seeler | 43 | 08.06.1958 | 14.06.1970 | 1 | 0 | ||
| Ballack | 42 | 28.03.2001 | 09.09.2009 | 10 | 0 | ||
| Bierhoff | 37 | 27.03.1996 | 01.06.2002 | 2 | 0 | ||
| Podolski | 37 | 21.12.2004 | 18.11.2009 | 2 | 0 | ||
| Kirsten | 34 | 14.08.1985 | 07.06.2000 | 0 | 0 | DFV:14 DFB:20 | |
| Walter | F. | 33 | 14.07.1940 | 26.05.1956 | 2 | 0 | |
| Fischer | K. | 32 | 27.04.1977 | 08.07.1982 | 0 | 0 | |
| Lehner | 31 | 07.06.1934 | 20.09.1942 | 2 | 0 | ||
| Möller | A. | 29 | 04.10.1989 | 15.06.1998 | 0 | 0 | |
| Conen | 27 | 14.01.1934 | 07.12.1941 | 1 | 0 | ||
| Kreische | 25 | 02.02.1968 | 16.11.1974 | 1 | 0 | DFV | |
| Vogel | 25 | 16.12.1962 | 12.10.1975 | 2 | 0 | DFV | |
| Hofmann | R. | 24 | 15.04.1928 | 01.07.1932 | 1 | 0 | |
| Matthäus | 23 | 30.04.1985 | 28.07.1999 | 8 | 0 | ||
| Morlock | 21 | 23.09.1951 | 28.12.1958 | 0 | 0 | ||
| Rahn | H. | 21 | 23.12.1951 | 27.04.1960 | 0 | 0 | |
| Ernst | R. | 20 | 12.10.1983 | 13.05.1990 | 2 | 0 | DFV |
| Hohmann | 20 | 07.09.1930 | 25.06.1937 | 0 | 0 | ||
| Frenzel | 19 | 16.12.1962 | 26.02.1974 | 0 | 0 | DFV | |
    Show full list