Most-capped players
| Players Info Streich | ||||||
|---|---|---|---|---|---|---|
| Goals | Back | |||||
| 1. | 25.09.1971 | GDR - Czecho-Slovakia | 1:0 (47.) | ![]() |
||
| 2. | 28.08.1972 | GDR - Ghana | 2:0 (44.) | ![]() |
||
| 3. | 01.09.1972 | Poland - GDR | 1:1 (45.) | ![]() |
||
| 4. | 07.10.1972 | GDR - Finland | 3:0 (70.) | ![]() |
||
| 5. | 07.10.1972 | GDR - Finland | 4:0 (76.) | ![]() |
||
| 6. | 15.02.1973 | Columbia - GDR | 0:1 (25.) | ![]() |
||
| 7. | 07.04.1973 | GDR - Albania | 1:0 (62.) | ![]() |
||
| 8. | 16.05.1973 | GDR - Hungary | 1:1 (36.) | ![]() |
||
| 9. | 16.05.1973 | GDR - Hungary | 2:1 (54.) | ![]() |
||
| 10. | 06.06.1973 | Finland - GDR | 0:1 (7.) | ![]() |
||
| 11. | 06.06.1973 | Finland - GDR | 0:2 (30.) | ![]() |
||
| 12. | 17.10.1973 | GDR - Sowjetunion | 1:0 (18.) | ![]() |
||
| 13. | 03.11.1973 | Albania - GDR | 0:1 (5.) | ![]() |
||
| 14. | 03.11.1973 | Albania - GDR | 1:2 (35.) | ![]() |
||
| 15. | 28.02.1974 | Algeria - GDR | 0:1 (10.) | ![]() |
||
| 16. | 13.03.1974 | GDR - Belgium | 1:0 (80.) | ![]() |
||
| 17. | 27.03.1974 | GDR - Czecho-Slovakia | 1:0 (13.) | ![]() |
||
| 18. | 29.05.1974 | GDR - England | 1:0 (66.) | ![]() |
||
| 19. | 15.06.1974 | GDR - Australia | 2:0 (70.) | ![]() |
||
| 20. | 03.07.1974 | GDR - Argentina | 1:0 (14.) | ![]() |
||
| 21. | 31.07.1975 | Canada - GDR | 0:1 (10.) | ![]() |
||
| 22. | 31.07.1975 | Canada - GDR | 0:5 (57.) | ![]() |
||
| 23. | 12.10.1975 | GDR - France | 1:1 (56.) | ![]() |
||
| 24. | 27.10.1976 | Bulgaria - GDR | 0:1 (38.) | ![]() |
||
| 25. | 27.10.1976 | Bulgaria - GDR | 0:2 (40.) | ![]() |
||
| 26. | 02.04.1977 | Malta - GDR | 0:1 (55.) | ![]() |
||
| 27. | 29.10.1977 | GDR - Malta | 6:0 (63.) Penalties | ![]() |
||
| 28. | 29.10.1977 | GDR - Malta | 7:0 (79.) | ![]() |
||
| 29. | 29.10.1977 | GDR - Malta | 8:0 (82.) | ![]() |
||
| 30. | 09.02.1979 | Irak - GDR | 1:1 (89.) | ![]() |
||
| 31. | 18.04.1979 | GDR - Poland | 1:1 (50.) | ![]() |
||
| 32. | 05.05.1979 | Switzerland - GDR | 0:2 (90.) | ![]() |
||
| 33. | 01.06.1979 | GDR - Rumania | 1:0 (64.) | ![]() |
||
| 34. | 12.09.1979 | Iceland - GDR | 0:3 (80.) | ![]() |
||
| 35. | 21.11.1979 | GDR - Netherlands | 2:0 (33.) Penalties | ![]() |
||
| 36. | 31.01.1980 | Spain - GDR | 0:1 (57.) | ![]() |
||
| 37. | 02.04.1980 | Rumania - GDR | 2:1 (78.) | ![]() |
||
| 38. | 17.04.1980 | GDR - Greece | 2:0 (69.) | ![]() |
||
| 39. | 08.10.1980 | Czecho-Slovakia - GDR | 0:1 (17.) | ![]() |
||
| 40. | 19.11.1980 | GDR - Hungary | 2:0 (32.) | ![]() |
||
| 41. | 19.05.1981 | GDR - Kuba | 3:0 (60.) | ![]() |
||
| 42. | 10.10.1981 | GDR - Poland | 2:3 (67.) | ![]() |
||
| 43. | 11.11.1981 | GDR - Malta | 2:0 (35.) | ![]() |
||
| 44. | 11.11.1981 | GDR - Malta | 4:1 (75.) | ![]() |
||
| 45. | 09.09.1982 | Iceland - GDR | 0:1 (30.) | ![]() |
||
| 46. | 10.02.1983 | Tunesia - GDR | 0:1 (24.) | ![]() |
||
| 47. | 23.02.1983 | GDR - Greece | 2:1 (33.) | ![]() |
||
| 48. | 16.03.1983 | GDR - Finland | 1:0 (11.) | ![]() |
||
| 49. | 30.03.1983 | GDR - Belgium | 1:2 (83.) | ![]() |
||
| 50. | 13.04.1983 | GDR - Bulgaria | 2:0 (83.) | ![]() |
||
| 51. | 27.04.1983 | Belgium - GDR | 0:1 (9.) | ![]() |
||
| 52. | 26.07.1983 | GDR - Sowjetunion | 1:1 (23.) | ![]() |
||
| 53. | 12.10.1983 | GDR - Switzerland | 3:0 (90.) | ![]() |
||
| 54. | 13.11.1983 | GDR - Scotland | 2:0 (42.) | ![]() |
||
| 55. | 10.10.1984 | GDR - Algeria | 5:1 (86.) | ![]() |
||
| Summary | ||||||
| # Matches | Goals | In | Out | Won | Ties | Lost |
| 102 | 55 | 18 | 25 | 53 | 23 | 26 |

