Record top scorers
| Ran. | Player | Goals |
| 1. | Gerd Müller (Bayern München) | 365 |
| 2. | Klaus Fischer (Schalke 04) | 268 |
| 3. | Jupp Heynckes (Bor. Mönchengladbach) | 220 |
| 4. | Manfred Burgsmüller (Bor. Dortmund) | 213 |
| 5. | Ulf Kirsten (Bayer Leverkusen) | 182 |
| 6. | Stefan Kuntz (1. FC Kaiserslautern) | 179 |
| 7. | Dieter Müller (1. FC Köln) | 177 |
| 7. | Klaus Allofs (1. FC Köln) | 177 |
| 9. | Hannes Löhr (1. FC Köln) | 166 |
| 10. | Karl-Heinz Rummenigge (Bayern München) | 162 |
| 11. | Bernd Hölzenbein (Eintracht Frankfurt) | 160 |
| 11. | Claudio Pizarro (Werder Bremen) | 160 |
| 13. | Fritz Walter (VfB Stuttgart) | 157 |
| 14. | Thomas Allofs (1. FC Kaiserslautern) | 148 |
| 15. | Bernd Nickel (Eintracht Frankfurt) | 141 |
| 16. | Uwe Seeler (Hamburger SV) | 137 |
| 17. | Horst Hrubesch (Hamburger SV) | 136 |
| 18. | Giovane Elber (FC Bayern München) | 133 |
| 19. | Rudi Völler (Werder Bremen) | 132 |
| 20. | Michael Zorc (Borussia Dortmund) | 131 |
| 21. | Karl Allgöwer (VfB Stuttgart) | 129 |
| 22. | Dieter Hoeneß (Bayern München) | 127 |
| 22. | Mario Gomez (FC Bayern München) | 127 |
| 24. | Martin Max (Borussia Mönchengladbach) | 126 |
| 25. | Georg Volkert (Hamburger SV) | 125 |
| 26. | Frank Mill (Bor. Mönchengladbach) | 123 |
| 27. | Herbert Laumen (Bor. Mönchengladbach) | 121 |
| 27. | Lothar Matthäus (Bayern München) | 121 |
| 27. | Miroslav Klose (FC Bayern München) | 121 |
| 30. | Roland Wohlfarth (Bayern München) | 120 |
| 31. | Bernd Rupp (Bor. Mönchengladbach) | 119 |
| 31. | Ronald Worm (MSV Duisburg) | 119 |
| 33. | Pierre Littbarski (1. FC Köln) | 116 |
| 34. | Lothar Emmerich (Borussia Dortmund) | 115 |
| 35. | Reiner Geye (Fortuna Düsseldorf) | 113 |
| 36. | Kevin Kuranyi (Schalke 04) | 111 |
| 37. | Jürgen Klinsmann (VfB Stuttgart) | 110 |
| 37. | Andreas Möller (Borussia Dortmund) | 110 |
| 39. | Jürgen Grabowski (Eintracht Frankfurt) | 109 |
| 40. | Klaus Toppmöller (1. FC Kaiserslautern) | 108 |
| 40. | Fredi Bobic (VfB Stuttgart) | 108 |
| 42. | Uwe Rahn (Borussia Mönchengladbach) | 107 |
| 43. | Christian Schreier (Bayer Leverkusen) | 106 |
| 43. | Ailton (Werder Bremen) | 106 |
| 43. | Stephane Chapuisat (Borussia Dortmund) | 106 |
| 46. | Bruno Labbadia (Bayern München) | 103 |
| 47. | Marco Bode (Werder Bremen) | 101 |
| 48. | Thomas von Heesen (Hamburger SV) | 100 |
Last update: 05.05.2012
Stated is the club, for which the player had his most appearances; for players who are still participating in the Bundesliga, the current club.
