Most-capped players
| Ran. | Players | Appearances |
| 1. | Karl-Heinz Körbel (Eintracht Frankfurt) | 602 |
| 2. | Manfred Kaltz (Hamburger SV) | 581 |
| 3. | Oliver Kahn (FC Bayern München) | 557 |
| 4. | Klaus Fichtel (Schalke 04) | 552 |
| 5. | Mirko Votava (Werder Bremen) | 546 |
| 6. | Klaus Fischer (Schalke 04) | 535 |
| 7. | Eike Immel (VfB Stuttgart) | 534 |
| 8. | Willi Neuberger (Eintracht Frankfurt) | 520 |
| 9. | Michael Lameck (VfL Bochum) | 518 |
| 10. | Uli Stein (Hamburger SV) | 512 |
| 11. | Stefan Reuter (Borussia Dortmund) | 502 |
| 12. | Bernard Dietz (MSV Duisburg) | 495 |
| 13. | Ditmar Jakobs (Hamburger SV) | 493 |
| 14. | Rainer Geye (1. FC Kaiserslautern) | 485 |
| 15. | Dieter Burdenski (Werder Bremen) | 478 |
| 16. | Sepp Maier (Bayern München) | 473 |
| 17. | Oliver Reck (Werder Bremen) | 471 |
| 18. | Christian Wörns (Borussia Dortmund) | 469 |
| 19. | Harald Schumacher (1. FC Köln) | 464 |
| 19. | Lothar Matthäus (Bayern München) | 464 |
| 21. | Michael Zorc (Borussia Dortmund) | 463 |
| 22. | Josef Tenhagen (VfL Bochum) | 457 |
| 23. | Norbert Nigbur (Schalke 04) | 456 |
| 24. | Rolf Rüssmann (Schalke 04) | 453 |
| 24. | Richard Golz (Hamburger SV) | 453 |
| 26. | Stefan Kuntz (1. FC Kaiserslautern) | 449 |
| 27. | Manfred Burgsmüller (Borussia Dortmund) | 447 |
| 28. | Olaf Thon (Schalke 04) | 443 |
| 29. | Jürgen Grabowski (Eintracht Frankfurt) | 441 |
| 29. | Johannes Riedl (1. FC Kaiserslautern) | 441 |
| 31. | Gerd Zewe (Fortuna Düsseldorf) | 440 |
| 32. | Michael Frontzeck (Borussia Mönchengladbach) | 436 |
| 33. | Wolfgang Kleff (Bor. Mönchengladbach) | 433 |
| 34. | Andreas Möller (Borussia Dortmund) | 429 |
| 35. | Gerd Müller (Bayern München) | 427 |
| 36. | Bernd Nickel (Eintracht Frankfurt) | 426 |
| 36. | Frank Rost (Hamburger SV) | 426 |
| 38. | Franz Beckenbauer (Bayern München) | 424 |
| 39. | Klaus Allofs (1. FC Köln) | 424 |
| 40. | Siegfried Held (Borussia Dortmund) | 422 |
| 41. | Bernd Hölzenbein (Eintracht Frankfurt) | 420 |
| 41. | Horst-Dieter Höttges (Werder Bremen) | 420 |
| 41. | Lothar Woelk (VfL Bochum) | 420 |
| 44. | Franz Merkhoffer (Eintr. Braunschweig) | 419 |
| 45. | Heinz Simmet (1. FC Köln) | 419 |
| 45. | Berti Vogts (Bor. Mönchengladbach) | 419 |
| 47. | Rudi Bommer (Fortuna Düsseldorf) | 417 |
| 48. | Hans-Georg Schwarzenbeck (Bayern München) | 416 |
| 48. | Holger Fach (Fort. Düsseldorf) | 416 |
| 50. | Dieter Bast (VfL Bochum) | 412 |
| 51. | Georg Volkert (Hamburger SV) | 410 |
| 51. | Marcel Witeczek (Bor. Mönchengladbach) | 410 |
| 53. | Wolfgang Overath (1. FC Köln) | 409 |
| 54. | Rudi Kargus (Hamburger SV) | 408 |
| 55. | Pierre Littbarski (1. FC Köln) | 406 |
| 56. | Michael Bella (MSV Duisburg) | 405 |
| 56. | Karl-Heinz Geils (Werder Bremen) | 405 |
| 58. | Klaus Augenthaler (Bayern München) | 404 |
| 59. | Winfried Schäfer (Bor. Mönchengladbach) | 403 |
| 60. | Martin Kree (VfL Bochum) | 401 |
| 60. | Rüdiger Vollborn (Bayer Leverkusen) | 401 |
| 62. | Klaus Zaczyk (Hamburger SV) | 400 |
| 62. | Thomas Häßler (1. FC Köln) | 400 |
Stated is the club, for which the player had his most appearances; for players who are still participating in the Bundesliga, the current club.
Last update: 05.05.2012
