| Rank | Team | Seasons | Games | Won | Draw | Lost | Goals:Goals against | Points |
| 1. | Bayern München | 47 | 1602 | 907 | 374 | 321 | 3412:1843 | 3095 |
| 2. | Werder Bremen | 48 | 1628 | 709 | 403 | 516 | 2784:2294 | 2530 |
| 3. | Hamburger SV | 49 | 1662 | 687 | 452 | 523 | 2717:2324 | 2513 |
| 4. | VfB Stuttgart | 47 | 1594 | 680 | 391 | 523 | 2723:2270 | 2431 |
| 5. | Borussia Dortmund | 45 | 1526 | 650 | 400 | 476 | 2625:2199 | 2350 |
| 6. | Bor. Mönchengladbach | 44 | 1500 | 596 | 402 | 502 | 2575:2210 | 2190 |
| 7. | 1. FC Köln | 43 | 1458 | 593 | 361 | 504 | 2459:2170 | 2140 |
| 8. | Schalke 04 | 44 | 1492 | 581 | 376 | 535 | 2195:2149 | 2119 |
| 9. | 1. FC Kaiserslautern | 44 | 1492 | 575 | 372 | 545 | 2348:2344 | 2094 |
| 10. | Eintracht Frankfurt | 43 | 1458 | 538 | 368 | 552 | 2327:2267 | 1980 |
| 11. | Bayer Leverkusen | 33 | 1126 | 466 | 323 | 337 | 1866:1520 | 1721 |
| 12. | VfL Bochum | 34 | 1160 | 356 | 306 | 498 | 1602:1887 | 1374 |
| 13. | Hertha BSC Berlin | 30 | 1012 | 372 | 256 | 384 | 1466:1559 | 1372 |
| 14. | 1. FC Nürnberg | 30 | 1016 | 325 | 254 | 437 | 1326:1609 | 1229 |
| 15. | MSV Duisburg | 28 | 948 | 296 | 259 | 393 | 1291:1520 | 1147 |
| 16. | Hannover 96 | 24 | 812 | 252 | 209 | 351 | 1133:1370 | 965 |
| 17. | Karlsruher SC | 24 | 812 | 241 | 230 | 341 | 1093:1408 | 953 |
| 18. | Fortuna Düsseldorf | 22 | 752 | 238 | 206 | 308 | 1121:1329 | 920 |
| 19. | TSV 1860 München | 20 | 672 | 238 | 170 | 264 | 1022:1059 | 884 |
| 20. | Eintr. Braunschweig | 20 | 672 | 236 | 170 | 266 | 908:1026 | 878 |
| 21. | VfL Wolfsburg | 15 | 510 | 191 | 125 | 194 | 766:762 | 698 |
| 22. | Arminia Bielefeld | 16 | 544 | 153 | 139 | 252 | 645:883 | 598 |
| 23. | KFC Uerdingen | 14 | 476 | 138 | 129 | 209 | 644:844 | 543 |
| 24. | SC Freiburg | 13 | 442 | 136 | 106 | 200 | 558:716 | 514 |
| 25. | FC Hansa Rostock | 12 | 412 | 124 | 107 | 181 | 492:621 | 479 |
| 26. | SV Waldhof Mannheim | 7 | 238 | 71 | 72 | 95 | 299:378 | 285 |
| 27. | Kickers Offenbach | 7 | 238 | 77 | 51 | 110 | 368:486 | 282 |
| 28. | Rot-Weiss Essen | 7 | 238 | 61 | 79 | 98 | 346:483 | 262 |
| 29. | FSV Mainz 05 | 6 | 204 | 68 | 55 | 81 | 265:291 | 259 |
| 30. | FC St. Pauli | 8 | 272 | 58 | 80 | 134 | 296:485 | 254 |
| 31. | Energie Cottbus | 6 | 204 | 56 | 43 | 105 | 211:338 | 211 |
| 32. | 1899 Hoffenheim | 4 | 136 | 47 | 40 | 49 | 198:188 | 181 |
| 33. | Alemannia Aachen | 4 | 136 | 43 | 28 | 65 | 186:270 | 157 |
| 34. | SG Wattenscheid 09 | 4 | 140 | 34 | 48 | 58 | 186:248 | 150 |
| 35. | 1. FC Saarbrücken | 5 | 166 | 32 | 48 | 86 | 202:336 | 144 |
| 36. | Dynamo Dresden | 4 | 140 | 33 | 45 | 62 | 132:211 | 140 |
| 37. | Rot-Weiß Oberhausen | 4 | 136 | 36 | 31 | 69 | 182:281 | 139 |
| 38. | Wuppertaler SV | 3 | 102 | 25 | 27 | 50 | 136:200 | 102 |
| 39. | Borussia Neunkirchen | 3 | 98 | 25 | 18 | 55 | 109:223 | 93 |
| 40. | FC Homburg | 3 | 102 | 21 | 27 | 54 | 103:200 | 90 |
| 41. | SpVg Unterhaching | 2 | 68 | 20 | 19 | 29 | 75:101 | 79 |
| 42. | Stuttgarter Kickers | 2 | 72 | 20 | 17 | 35 | 94:132 | 77 |
| 43. | SV Darmstadt 98 | 2 | 68 | 12 | 18 | 38 | 86:157 | 54 |
| 44. | Tennis Bor. Berlin | 2 | 68 | 11 | 16 | 41 | 85:174 | 49 |
| 45. | FC Augsburg | 1 | 34 | 8 | 14 | 12 | 36:49 | 38 |
| 46. | SSV Ulm | 1 | 34 | 9 | 8 | 17 | 36:62 | 35 |
| 47. | Fortuna Köln | 1 | 34 | 8 | 9 | 17 | 46:79 | 33 |
| 48. | Preußen Münster | 1 | 30 | 7 | 9 | 14 | 34:52 | 30 |
| 49. | Blau-Weiß 90 Berlin | 1 | 34 | 3 | 12 | 19 | 36:76 | 21 |
| 50. | VfB Leipzig | 1 | 34 | 3 | 11 | 20 | 32:69 | 20 |
| 51. | Tasmania Berlin | 1 | 34 | 2 | 4 | 28 | 15:108 | 10 |
| Three points were awarded for a win. |
| In the Season 1971/72 all games of Arminia Bielefeld were valued for the opponents. |
| In the Season 1993/94 Dynamo Dresden got four points substracted. |
| In the Season 1999/2000 Eintracht Frankfurt got two points substracted. |
| In the Season 2003/2004 1. FC Kaiserslautern got three points substracted. |
| |
| Last update: 05.05.2012 |