German most-capped World Cup players
| Rank | Name | Year | Games |
| 1. | Lothar Matthäus | 1982-1998 | 25 |
| 2. | Uwe Seeler | 1958-1970 | 21 |
| 3. | Wolfgang Overath | 1966-1974 | 19 |
| Berti Vogts | 1970-1978 | 19 | |
| Karl-Heinz Rummenigge | 1978-1986 | 19 | |
| Miroslav Klose | 2002-2010 | 19 | |
| 7. | Franz Beckenbauer | 1966-1974 | 18 |
| Sepp Maier | 1970-1978 | 18 | |
| Pierre Littbarski | 1982-1990 | 18 | |
| Thomas Berthold | 1986-1994 | 18 | |
| 11. | Karl-Heinz Schnellinger | 1958-1970 | 17 |
| Jürgen Klinsmann | 1990-1998 | 17 |
