All World Champions
| Year | Winner | Finalist | Result | Venue |
|---|---|---|---|---|
| 2010 | Spain | Netherlands | 1:0 OT | Johannesburg |
| 2006 | Italy | France | 1:1 OT 5:3 Pen. | Berlin |
| 2002 | Brazil | Germany | 2:0 | Yokohama |
| 1998 | France | Brasil | 3:0 | St. Denis |
| 1994 | Brazil | Italy | 0:0 OT 3:2 Pen. | Los Angeles |
| 1990 | Germany | Argentina | 1:0 | Rome |
| 1986 | Argentina | Germany | 3:2 | Mexico City |
| 1982 | Italy | Germany | 3:1 | Madrid |
| 1978 | Argentina | Netherlands | 3:1 OT | Buenos Aires |
| 1974 | Germany | Netherlands | 2:1 | Munich |
| 1970 | Brazil | Italy | 4:1 | Mexico City |
| 1966 | England | Germany | 4:2 OT | London |
| 1962 | Brazil | Czechoslovakia | 3:1 | Santiago |
| 1958 | Brazil | Sweden | 5:2 | Stockholm |
| 1954 | Germany | Hungary | 3:2 | Bern |
| 1950 | Uruguay | Brazil | 2:1 | Rio de Janeiro |
| 1942-46 | none | |||
| 1938 | Italy | Hungary | 4:2 | Paris |
| 1934 | Italy | Czechoslovakia | 2:1 OT | Rome |
| 1930 | Uruguay | Argentina | 4:2 | Montevideo |
