International game results
| Statistics All Teams | |||||||
|---|---|---|---|---|---|---|---|
| Country | # Matches | Won | Ties | Lost | Goals | First match | Last match |
| Egypt | 1 | 0 | 0 | 1 | 1:2 | 28.12.1958 | 28.12.1958 |
| Albania | 14 | 13 | 1 | 0 | 38:10 | 08.04.1967 | 06.06.2001 |
| Algeria | 2 | 0 | 0 | 2 | 1:4 | 01.01.1964 | 16.06.1982 |
| Argentina | 20 | 6 | 5 | 9 | 28:28 | 08.06.1958 | 15.08.2012 |
| Armenia | 2 | 2 | 0 | 0 | 9:1 | 09.10.1996 | 10.09.1997 |
| Azerbaijan | 4 | 4 | 0 | 0 | 15:2 | 12.08.2009 | 07.06.2011 |
| Australia | 4 | 3 | 0 | 1 | 12:5 | 18.06.1974 | 29.03.2011 |
| Belgium | 25 | 20 | 1 | 4 | 58:26 | 16.05.1910 | 11.10.2011 |
| Bohemia-Moravia | 1 | 0 | 1 | 0 | 4:4 | 12.11.1939 | 12.11.1939 |
| Bolivia | 1 | 1 | 0 | 0 | 1:0 | 17.06.1994 | 17.06.1994 |
| Bosnia-Herzegovina | 2 | 1 | 1 | 0 | 4:2 | 11.10.2002 | 03.06.2010 |
| Brazil | 21 | 4 | 5 | 12 | 24:39 | 05.05.1963 | 10.08.2011 |
| Bulgaria | 21 | 16 | 2 | 3 | 56:24 | 20.10.1935 | 21.08.2002 |
| Chile | 6 | 4 | 0 | 2 | 11:7 | 23.03.1960 | 20.06.1982 |
| China | 2 | 1 | 1 | 0 | 2:1 | 12.10.2005 | 29.05.2009 |
| Costa Rica | 1 | 1 | 0 | 0 | 4:2 | 09.06.2006 | 09.06.2006 |
| Denmark | 26 | 15 | 3 | 8 | 53:36 | 06.10.1912 | 17.06.2012 |
| GDR | 1 | 0 | 0 | 1 | 0:1 | 22.06.1974 | 22.06.1974 |
| Ecuador | 1 | 1 | 0 | 0 | 3:0 | 20.06.2006 | 20.06.2006 |
| Ivory Coast | 1 | 0 | 1 | 0 | 2:2 | 18.11.2009 | 18.11.2009 |
| England | 32 | 11 | 6 | 15 | 41:67 | 20.04.1908 | 27.06.2010 |
| Estonia | 3 | 3 | 0 | 0 | 11:1 | 15.09.1935 | 29.06.1939 |
| Färöer | 3 | 3 | 0 | 0 | 7:1 | 16.10.2002 | 07.09.2012 |
| Finland | 22 | 15 | 6 | 1 | 80:19 | 18.09.1921 | 14.10.2009 |
| France | 25 | 8 | 6 | 11 | 42:41 | 15.03.1931 | 06.02.2013 |
| Georgia | 3 | 3 | 0 | 0 | 8:1 | 29.03.1995 | 07.10.2006 |
| Ghana | 2 | 2 | 0 | 0 | 7:1 | 14.04.1993 | 23.06.2010 |
| Greece | 9 | 6 | 3 | 0 | 21:9 | 20.11.1960 | 22.06.2012 |
| GUS | 1 | 0 | 1 | 0 | 1:1 | 12.06.1992 | 12.06.1992 |
| Iran | 2 | 2 | 0 | 0 | 4:0 | 25.06.1998 | 09.10.2004 |
| Ireland | 17 | 8 | 4 | 5 | 31:22 | 08.05.1935 | 12.10.2012 |
| Iceland | 4 | 3 | 1 | 0 | 11:1 | 03.08.1960 | 11.10.2003 |
| Israel | 4 | 4 | 0 | 0 | 12:1 | 25.03.1987 | 31.05.2012 |
| Italy | 31 | 7 | 9 | 15 | 35:47 | 01.01.1923 | 28.06.2012 |
| Japan | 2 | 1 | 1 | 0 | 5:2 | 16.12.2004 | 30.05.2006 |
| Yugoslavia | 25 | 14 | 4 | 7 | 46:31 | 26.02.1939 | 21.06.1998 |
| Cameroon | 2 | 2 | 0 | 0 | 5:0 | 11.06.2002 | 17.11.2004 |
| Canada | 2 | 2 | 0 | 0 | 6:1 | 08.06.1994 | 01.06.2003 |
| Kasachstan | 4 | 4 | 0 | 0 | 14:1 | 12.10.2010 | 26.03.2013 |
| Columbia | 4 | 2 | 2 | 0 | 10:5 | 19.06.1990 | 02.06.2006 |
| Croatia | 8 | 5 | 1 | 2 | 18:10 | 15.06.1941 | 12.06.2008 |
| Kuwait | 1 | 1 | 0 | 0 | 7:0 | 09.05.2002 | 09.05.2002 |
| Latvia | 3 | 2 | 1 | 0 | 6:1 | 13.10.1935 | 19.06.2004 |
| Liechtenstein | 4 | 4 | 0 | 0 | 27:3 | 04.06.1996 | 28.03.2009 |
| Lithuania | 2 | 1 | 1 | 0 | 3:1 | 07.09.2002 | 29.03.2003 |
| Luxemburg | 13 | 12 | 0 | 1 | 60:11 | 11.03.1934 | 27.05.2006 |
| Malta | 9 | 8 | 1 | 0 | 38:3 | 22.12.1974 | 13.05.2010 |
| Morocco | 4 | 4 | 0 | 0 | 12:3 | 29.12.1963 | 17.06.1986 |
| Mexico | 10 | 4 | 5 | 1 | 20:9 | 22.12.1968 | 29.06.2005 |
| Moldavia | 4 | 4 | 0 | 0 | 18:3 | 14.12.1994 | 04.06.1999 |
| New Zealand | 1 | 1 | 0 | 0 | 2:0 | 28.07.1999 | 28.07.1999 |
| Netherlands | 40 | 15 | 15 | 10 | 77:64 | 24.04.1910 | 14.11.2012 |
| Nigeria | 1 | 1 | 0 | 0 | 1:0 | 22.04.1998 | 22.04.1998 |
| Northern Ireland | 14 | 8 | 4 | 2 | 32:13 | 15.06.1958 | 04.06.2005 |
| Norway | 20 | 13 | 5 | 2 | 50:17 | 04.11.1923 | 11.02.2009 |
| Austria | 38 | 24 | 6 | 8 | 86:55 | 07.06.1908 | 11.09.2012 |
| Oman | 1 | 1 | 0 | 0 | 2:0 | 18.02.1998 | 18.02.1998 |
| Paraguay | 1 | 1 | 0 | 0 | 1:0 | 15.06.2002 | 15.06.2002 |
| Peru | 1 | 1 | 0 | 0 | 3:1 | 10.06.1970 | 10.06.1970 |
| Poland | 17 | 12 | 5 | 0 | 31:9 | 03.12.1933 | 06.09.2011 |
| Portugal | 17 | 9 | 5 | 3 | 25:16 | 27.02.1936 | 09.06.2012 |
| Rumania | 13 | 8 | 3 | 2 | 38:18 | 25.08.1935 | 12.09.2007 |
| Russia | 6 | 5 | 1 | 0 | 25:3 | 01.07.1912 | 10.10.2009 |
| Saarland | 2 | 2 | 0 | 0 | 6:1 | 11.10.1953 | 28.03.1954 |
| San Marino | 2 | 2 | 0 | 0 | 19:0 | 06.09.2006 | 02.06.2007 |
| Saudi Arabia | 2 | 2 | 0 | 0 | 11:0 | 22.02.1998 | 01.06.2002 |
| Scotland | 15 | 6 | 5 | 4 | 21:20 | 01.06.1929 | 10.09.2003 |
| Sweden | 35 | 14 | 9 | 12 | 65:57 | 18.06.1911 | 16.10.2012 |
| Switzerland | 51 | 36 | 6 | 9 | 138:65 | 05.04.1908 | 26.05.2012 |
| Serbia | 2 | 1 | 0 | 1 | 2:2 | 31.05.2008 | 18.06.2010 |
| Serbien und Montenegro | 1 | 1 | 0 | 0 | 1:0 | 30.04.2003 | 30.04.2003 |
| Slovakia | 9 | 7 | 0 | 2 | 21:9 | 27.08.1939 | 06.06.2007 |
| Slovenia | 1 | 1 | 0 | 0 | 1:0 | 26.03.2005 | 26.03.2005 |
| Sowjetunion | 12 | 9 | 0 | 3 | 22:11 | 21.08.1955 | 27.03.1991 |
| Spain | 21 | 8 | 6 | 7 | 27:23 | 12.05.1935 | 07.07.2010 |
| South Africa | 4 | 3 | 1 | 0 | 9:2 | 15.12.1995 | 05.09.2009 |
| South Korea | 3 | 2 | 0 | 1 | 5:5 | 27.06.1994 | 19.12.2004 |
| Thailand | 1 | 1 | 0 | 0 | 5:1 | 21.12.2004 | 21.12.2004 |
| Czech Republic | 6 | 4 | 0 | 2 | 10:9 | 09.06.1996 | 17.10.2007 |
| Czecho-Slovakia | 17 | 10 | 4 | 3 | 36:24 | 03.06.1934 | 22.04.1992 |
| Turkey | 20 | 14 | 3 | 3 | 49:13 | 17.06.1951 | 07.10.2011 |
| Tunesia | 3 | 1 | 2 | 0 | 4:1 | 10.06.1978 | 18.06.2005 |
| Ukraine | 5 | 2 | 3 | 0 | 10:5 | 30.04.1997 | 11.11.2011 |
| Hungary | 33 | 12 | 10 | 11 | 69:64 | 04.04.1909 | 29.05.2010 |
| Uruguay | 11 | 8 | 2 | 1 | 29:12 | 03.06.1928 | 29.05.2011 |
| USA | 8 | 6 | 0 | 2 | 18:11 | 13.06.1993 | 22.03.2006 |
| V.A. Emirate | 3 | 3 | 0 | 0 | 14:3 | 15.06.1990 | 02.06.2009 |
| Wales | 17 | 9 | 6 | 2 | 26:10 | 08.05.1968 | 01.04.2009 |
| Belarus | 1 | 0 | 1 | 0 | 2:2 | 27.05.2008 | 27.05.2008 |
| Cyprus | 6 | 5 | 1 | 0 | 29:1 | 24.04.1965 | 17.11.2007 |
| Total | 872 | 505 | 176 | 191 | 1954:1039 | ||
* Summary without goals, scored on penalty shoot-out.
