Team
National team player Ilkay Gündogan
| Number: | 14 | ||||||||||||||||
| Date/place of birth: | 24.10.1990 in Gelsenkirchen | ![]() | |||||||||||||||
| Height: | 1,80 m | ||||||||||||||||
| Weight: | 79 kg | ||||||||||||||||
| Club: | Borussia Dortmund | ||||||||||||||||
| Former clubs: | SV Gelsenkirchen-Hessler 06 FC Schalke 04 SV Gelsenkirchen-Hessler 06 SSV Buer 07/28 VfL Bochum 1. FC Nürnberg | ||||||||||||||||
| Position: | Midfield | ||||||||||||||||
| National team debut: | October 11, 2011 against Belgium | ||||||||||||||||
| Successes: | German Championship winner with Borussia Dortmund 2012 German FA Cup winner with Borussia Dortmund 2012 | ||||||||||||||||
| all statistics | |||||||||||||||||
© DFB 26.03.2013 / rs

