Team
The Team
Squad of the German National Team for the matches against Ecuador (May, 29th) und United States (June, 2nd)
| Number | Name | Date of Birth | Club | Caps | Goals | ||
| Goal | |||||||
| 1 | René Adler | 15.01.1985 | Hamburger SV | 12 | - | ||
| 12 | Ron-Robert Zieler | 12.02.1989 | Hannover 96 | 2 | - | ||
| 22 | Marc-André ter Stegen | 30.04.1992 | Borussia Mönchengladbach | 3 | - | ||
| Defence | |||||||
| 6 | Dennis Aogo | 14.01.1987 | Hamburger SV | 12 | - | ||
| 4 | Benedikt Höwedes | 29.02.1988 | FC Schalke 04 | 14 | 1 | ||
| 7 | Marcell Jansen | 04.11.1985 | Hamburger SV | 39 | 3 | ||
| 17 | Per Mertesacker | 29.09.1984 | FC Arsenal | 90 | 2 | ||
| 5 | Heiko Westermann | 14.08.1983 | Hamburger SV | 26 | 4 | ||
| 23 | Philipp Wollscheid | 06.03.1989 | Bayer 04 Leverkusen | 2 | - | ||
| Midfield | |||||||
| 15 | Lars Bender | 27.04.1989 | Bayer 04 Leverkusen | 14 | 3 | ||
| 16 | Sven Bender | 27.04.1989 | Borussia Dortmund | 4 | - | ||
| 8 | Julian Draxler | 20.09.1993 | FC Schalke 04 | 6 | 1 | ||
| 14 | Aaron Hunt | 04.09.1986 | Werder Bremen | 3 | - | ||
| 13 | Nicolai Müller | 25.09.1987 | FSV Mainz 05 | 2 | - | ||
| 21 | Roman Neustädter | 18.02.1988 | FC Schalke 04 | 2 | - | ||
| 10 | Lukas Podolski | 04.06.1985 | FC Arsenal | 110 | 46 | ||
| 3 | Stefan Reinartz | 01.01.1989 | Bayer 04 Leverkusen | 3 | - | ||
| 18 | Sidney Sam | 31.01.1988 | Bayer 04 Leverkusen | 2 | - | ||
| 9 | André Schürrle | 06.11.1990 | Bayer 04 Leverkusen | 24 | 7 | ||
| Offence | |||||||
| 20 | Max Kruse | 19.03.1988 | SC Freiburg | 2 | 1 | ||
| 11 | Miroslav Klose | 09.06.1978 | Lazio Rom | 127 | 67 | ||
© DFB 02.06.2013 / rs

