2. Bundesliga
31. Matchday (2024-04-26 - 2024-04-28)
Date Links
Friday,
2024-04-26
18:30
Club logo Hertha BSC 1 : 1 Club logo Hannover 96 Schema
Compare
Friday,
2024-04-26
18:30
Club logo FC St. Pauli 1 : 0 Club logo Hansa Rostock Schema
Compare
Saturday,
2024-04-27
13:00
Club logo SC Paderborn 07 - : - Club logo SV Elversberg Compare
Saturday,
2024-04-27
13:00
Club logo Holstein Kiel - : - Club logo 1. FC Kaiserslautern Compare
Saturday,
2024-04-27
13:00
Club logo Eintracht Braunschweig - : - Club logo Hamburger SV Compare
Saturday,
2024-04-27
20:30
Club logo FC Schalke 04 - : - Club logo Fortuna Dusseldorf Compare
Sunday,
2024-04-28
13:30
Club logo 1. FC Magdeburg - : - Club logo VfL Osnabruck Compare
Sunday,
2024-04-28
13:30
Club logo 1. FC Nuremberg - : - Club logo Karlsruher SC Compare
Sunday,
2024-04-28
13:30
Club logo SV Wehen Wiesbaden - : - Club logo SpVgg Greuther Furth Compare


M. Goals Dif. Pt.
1 Club logo FC St. Pauli 31 57:33 24 63
2 Club logo Holstein Kiel 30 60:34 26 61
3 Club logo Fortuna Dusseldorf 30 64:35 29 55
4 Club logo Hamburger SV 30 55:42 13 49
5 Club logo Karlsruher SC 30 61:45 16 46
6 Club logo Hannover 96 31 53:39 14 46
7 Club logo Hertha BSC 31 63:52 11 45
8 Club logo SC Paderborn 07 30 46:49 -3 43
9 Club logo SpVgg Greuther Furth 30 40:43 -3 42
10 Club logo SV Elversberg 30 44:52 -8 40
11 Club logo 1. FC Nuremberg 30 38:56 -18 37
12 Club logo 1. FC Magdeburg 30 42:46 -4 36
13 Club logo FC Schalke 04 30 46:56 -10 36
14 Club logo Eintracht Braunschweig 30 33:41 -8 34
15 Club logo SV Wehen Wiesbaden 30 32:41 -9 32
16 Club logo Hansa Rostock 31 27:51 -24 31
17 Club logo 1. FC Kaiserslautern 30 46:59 -13 30
18 Club logo VfL Osnabruck 30 27:60 -33 24
M. Goals Dif. Pt.
1 Club logo Holstein Kiel 17 33:23 10 35
2 Club logo FC St. Pauli 17 31:15 16 33
3 Club logo Hamburger SV 17 33:22 11 31
4 Club logo Fortuna Dusseldorf 17 37:21 16 30
5 Club logo SpVgg Greuther Furth 17 27:20 7 29
6 Club logo SC Paderborn 07 17 28:28 0 27
7 Club logo Hertha BSC 17 33:26 7 25
8 Club logo Hannover 96 17 30:23 7 24
9 Club logo SV Elversberg 17 26:29 -3 24
10 Club logo 1. FC Nuremberg 17 24:33 -9 24
11 Club logo SV Wehen Wiesbaden 17 19:22 -3 22
12 Club logo Karlsruher SC 17 30:30 0 21
13 Club logo 1. FC Magdeburg 17 30:28 2 20
14 Club logo FC Schalke 04 17 31:35 -4 20
15 Club logo 1. FC Kaiserslautern 17 28:36 -8 18
16 Club logo Hansa Rostock 17 17:28 -11 17
17 Club logo Eintracht Braunschweig 17 16:31 -15 14
18 Club logo VfL Osnabruck 17 15:38 -23 9
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 14 26:18 8 30
2 Club logo Holstein Kiel 13 27:11 16 26
3 Club logo Karlsruher SC 13 31:15 16 25
4 Club logo Fortuna Dusseldorf 13 27:14 13 25
5 Club logo Hannover 96 14 23:16 7 22
6 Club logo Eintracht Braunschweig 13 17:10 7 20
7 Club logo Hertha BSC 14 30:26 4 20
8 Club logo Hamburger SV 13 22:20 2 18
9 Club logo SC Paderborn 07 13 18:21 -3 16
10 Club logo SV Elversberg 13 18:23 -5 16
11 Club logo FC Schalke 04 13 15:21 -6 16
12 Club logo 1. FC Magdeburg 13 12:18 -6 16
13 Club logo VfL Osnabruck 13 12:22 -10 15
14 Club logo Hansa Rostock 14 10:23 -13 14
15 Club logo 1. FC Nuremberg 13 14:23 -9 13
16 Club logo SpVgg Greuther Furth 13 13:23 -10 13
17 Club logo 1. FC Kaiserslautern 13 18:23 -5 12
18 Club logo SV Wehen Wiesbaden 13 13:19 -6 10
M. Goals Dif. Pt.
1 Club logo FC St. Pauli 16 32:14 18 35
2 Club logo Karlsruher SC 16 39:21 18 32
3 Club logo Hamburger SV 15 31:18 13 30
4 Club logo SpVgg Greuther Furth 15 28:17 11 30
5 Club logo Holstein Kiel 15 31:22 9 28
6 Club logo Hertha BSC 16 40:21 19 27
7 Club logo Hannover 96 15 31:16 15 27
8 Club logo FC Schalke 04 15 28:19 9 27
9 Club logo Fortuna Dusseldorf 15 26:18 8 27
10 Club logo 1. FC Magdeburg 15 26:22 4 22
11 Club logo Eintracht Braunschweig 15 20:17 3 22
12 Club logo 1. FC Kaiserslautern 15 27:30 -3 20
13 Club logo Hansa Rostock 15 18:23 -5 20
14 Club logo SC Paderborn 07 15 22:24 -2 19
15 Club logo SV Elversberg 15 19:23 -4 19
16 Club logo 1. FC Nuremberg 15 18:26 -8 19
17 Club logo SV Wehen Wiesbaden 14 14:17 -3 17
18 Club logo VfL Osnabruck 15 13:23 -10 14
M. Goals Dif. Pt.
1 Club logo Holstein Kiel 15 29:12 17 33
2 Club logo Fortuna Dusseldorf 15 38:17 21 28
3 Club logo FC St. Pauli 15 25:19 6 28
4 Club logo SC Paderborn 07 15 24:25 -1 24
5 Club logo SV Elversberg 15 25:29 -4 21
6 Club logo Hamburger SV 15 24:24 0 19
7 Club logo Hannover 96 16 22:23 -1 19
8 Club logo Hertha BSC 15 23:31 -8 18
9 Club logo 1. FC Nuremberg 15 20:30 -10 18
10 Club logo SV Wehen Wiesbaden 16 18:24 -6 15
11 Club logo Karlsruher SC 14 22:24 -2 14
12 Club logo 1. FC Magdeburg 15 16:24 -8 14
13 Club logo Eintracht Braunschweig 15 13:24 -11 12
14 Club logo SpVgg Greuther Furth 15 12:26 -14 12
15 Club logo Hansa Rostock 16 9:28 -19 11
16 Club logo 1. FC Kaiserslautern 15 19:29 -10 10
17 Club logo VfL Osnabruck 15 14:37 -23 10
18 Club logo FC Schalke 04 15 18:37 -19 9
  Club logo 1. FC Kaiserslautern Club logo Hannover 96 Club logo VfL Osnabruck Club logo SV Wehen Wiesbaden Club logo Fortuna Dusseldorf Club logo SpVgg Greuther Furth Club logo Hansa Rostock Club logo Eintracht Braunschweig Club logo Hertha BSC Club logo SC Paderborn 07 Club logo FC St. Pauli Club logo Holstein Kiel Club logo SV Elversberg Club logo FC Schalke 04 Club logo Karlsruher SC Club logo 1. FC Magdeburg Club logo 1. FC Nuremberg Club logo Hamburger SV
Club logo 1. FC Kaiserslautern   3:1 3:2 1:1 1:3 0:2 3:1 -:- 1:2 1:2 1:2 0:3 3:2 4:1 0:4 -:- 3:1 3:3
Club logo Hannover 96 1:1   7:0 2:0 2:2 2:1 2:1 2:0 2:2 -:- 1:2 -:- 2:2 1:1 2:2 2:1 3:0 0:1
Club logo VfL Osnabruck 2:2 1:0   0:2 0:4 2:0 0:0 0:3 -:- 0:0 1:1 1:1 0:1 -:- 2:3 0:2 2:3 2:1
Club logo SV Wehen Wiesbaden 2:1 1:1 0:1   0:2 -:- 1:0 1:3 3:1 1:2 -:- -:- 0:2 1:1 1:0 1:1 1:1 1:1
Club logo Fortuna Dusseldorf 4:3 1:1 1:1 1:3   1:0 2:0 2:0 1:0 1:2 1:2 0:1 1:1 5:3 3:1 -:- -:- 2:0
Club logo SpVgg Greuther Furth 2:1 1:3 4:0 2:0 1:0   1:0 -:- 1:2 5:0 0:0 2:1 1:4 -:- 4:3 1:1 2:1 1:1
Club logo Hansa Rostock 0:3 1:2 2:1 3:1 1:3 1:0   1:0 0:0 -:- 2:3 1:3 2:1 0:2 -:- 0:2 2:0 2:2
Club logo Eintracht Braunschweig 2:1 0:0 3:2 -:- 1:4 0:1 0:1   1:1 1:3 1:1 0:1 5:0 1:0 2:0 1:0 2:2 -:-
Club logo Hertha BSC -:- 1:1 0:0 0:1 2:2 5:0 4:0 3:0   3:1 1:2 2:2 5:1 5:2 2:2 3:2 3:3 1:2
Club logo SC Paderborn 07 1:2 1:0 1:1 2:1 4:3 0:1 3:0 1:2 2:3   2:2 0:4 -:- 3:1 1:1 0:0 1:3 -:-
Club logo FC St. Pauli 2:0 0:0 -:- 1:1 0:0 3:2 1:0 1:0 2:0 2:1   5:1 3:4 3:1 2:1 0:0 5:1 2:2
Club logo Holstein Kiel -:- 3:0 4:0 3:2 -:- 2:1 2:0 1:2 2:3 2:1 3:4   1:1 1:0 1:0 2:4 0:2 4:2
Club logo SV Elversberg 2:1 2:2 3:1 0:3 0:5 1:1 1:2 3:0 -:- 4:1 0:2 0:2   1:1 -:- 0:0 0:1 2:1
Club logo FC Schalke 04 3:0 3:2 4:0 1:0 -:- 2:2 -:- 1:0 1:2 3:3 3:1 0:2 1:2   0:0 4:3 2:0 0:2
Club logo Karlsruher SC 1:1 -:- 2:1 2:2 2:2 4:0 2:2 2:0 3:2 0:3 2:1 0:2 3:2 3:0   7:0 4:1 2:2
Club logo 1. FC Magdeburg 4:1 0:3 -:- 1:0 2:3 -:- 1:2 2:1 6:4 1:1 1:0 1:1 1:2 3:0 1:1   0:1 2:2
Club logo 1. FC Nuremberg 1:1 2:2 2:2 2:1 0:5 1:1 3:0 2:1 3:1 0:2 0:2 0:4 -:- 1:2 -:- 1:0   0:2
Club logo Hamburger SV 2:1 3:4 1:2 3:0 1:0 2:0 2:0 2:1 3:0 1:2 -:- 0:1 1:0 5:3 3:4 2:0 -:-